Our Products
Found 1016 Results
Page 16 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Paroxetine Tablets 10 mg – 90/Bottle | Paxil® | Antidepressant | 13107015490 | 10 mg | 90 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 20 mg – 1000/Bottle | Paxil® | Antidepressant | 13107015599 | 20 mg | 1000 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 20 mg – 30/Bottle | Paxil® | Antidepressant | 13107015530 | 20 mg | 30 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 20 mg – 90/Bottle | Paxil® | Antidepressant | 13107015590 | 20 mg | 90 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 30 mg – 1000/Bottle | Paxil® | Antidepressant | 13107015699 | 30 mg | 1000 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 30 mg – 30/Bottle | Paxil® | Antidepressant | 13107015630 | 30 mg | 30 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 30 mg – 90/Bottle | Paxil® | Antidepressant | 13107015690 | 30 mg | 90 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 40 mg – 1000/Bottle | Paxil® | Antidepressant | 13107015799 | 40 mg | 1000 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 40 mg – 30/Bottle | Paxil® | Antidepressant | 13107015730 | 40 mg | 30 | Tablets | DailyMed | DailyMed |
| Paroxetine Tablets 40 mg – 90/Bottle | Paxil® | Antidepressant | 13107015790 | 40 mg | 90 | Tablets | DailyMed | DailyMed |
| Penicillin V Potassium Tablets 250 mg – 100/Bottle | Penicillin-Vk® | Antibiotic | 65862017501 | 250 mg | 100 | Tablets | DailyMed | N/A |
| Penicillin V Potassium Tablets 500 mg – 100/Bottle | Penicillin-Vk® | Antibiotic | 65862017601 | 500 mg | 100 | Tablets | DailyMed | N/A |
| Penicillin V Potassium Tablets 500 mg – 500/Bottle | Penicillin-Vk® | Antibiotic | 65862017605 | 500 mg | 500 | Tablets | DailyMed | N/A |
| Perindopril Erbumine Tablets 2 mg – 100/Bottle | Aceon® | Cardiovascular | 65862028601 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Perindopril Erbumine Tablets 4 mg – 100/Bottle | Aceon® | Cardiovascular | 65862028701 | 4 mg | 100 | Tablets | DailyMed | N/A |
| Perindopril Erbumine Tablets 8 mg – 100/Bottle | Aceon® | Cardiovascular | 65862028801 | 8 mg | 100 | Tablets | DailyMed | N/A |
| Pioglitazone And Metformin Tablets 15/500 mg – 180/Bottle | Actos Plus® | Antidiabetic | 65862052518 | 15 mg / 500 mg | 180 | Tablets | DailyMed | DailyMed |
| Pioglitazone And Metformin Tablets 15/500 mg – 60/Bottle | Actos Plus® | Antidiabetic | 65862052560 | 15 mg / 500 mg | 60 | Tablets | DailyMed | DailyMed |
| Pioglitazone And Metformin Tablets 15/850 mg – 180/Bottle | Actos Plus® | Antidiabetic | 65862052618 | 15 mg / 850 mg | 180 | Tablets | DailyMed | DailyMed |
| Pioglitazone And Metformin Tablets 15/850 mg – 60/Bottle | Actos Plus® | Antidiabetic | 65862052660 | 15 mg / 850 mg | 60 | Tablets | DailyMed | DailyMed |
| Pioglitazone Hydrochloride Tablets 15 mg – 30/Bottle | Actos® | Antidiabetic | 65862051230 | 15 mg | 30 | Tablets | DailyMed | N/A |
| Pioglitazone Hydrochloride Tablets 15 mg – 500/Bottle | Actos® | Antidiabetic | 65862051205 | 15 mg | 500 | Tablets | DailyMed | N/A |
| Pioglitazone Hydrochloride Tablets 15 mg – 90/Bottle | Actos® | Antidiabetic | 65862051290 | 15 mg | 90 | Tablets | DailyMed | DailyMed |
| Pioglitazone Hydrochloride Tablets 30 mg – 30/Bottle | Actos® | Antidiabetic | 65862051330 | 30 mg | 30 | Tablets | DailyMed | N/A |
| Pioglitazone Hydrochloride Tablets 30 mg – 500/Bottle | Actos® | Antidiabetic | 65862051305 | 30 mg | 500 | Tablets | DailyMed | N/A |
| Pioglitazone Hydrochloride Tablets 45 mg – 30/Bottle | Actos® | Antidiabetic | 65862051430 | 45 mg | 30 | Tablets | DailyMed | N/A |
| Pioglitazone Hydrochloride Tablets 45 mg – 500/Bottle | Actos® | Antidiabetic | 65862051405 | 45 mg | 500 | Tablets | DailyMed | N/A |
| Pitavastatin Calcium Tablets 1 mg – 90/Bottle | Livalo® | Dyslipidemia | 65862081290 | 1 mg | 90 | Tablets | DailyMed | N/A |
| Pitavastatin Calcium Tablets 2 mg – 90/Bottle | Livalo® | Dyslipidemia | 65862081390 | 2 mg | 90 | Tablets | DailyMed | N/A |
| Pitavastatin Calcium Tablets 4 mg – 90/Bottle | Livalo® | Dyslipidemia | 65862081490 | 4 mg | 90 | Tablets | DailyMed | N/A |
| Posaconazole Delayed-Release Tablets 100 mg – 60/Bottle | NOXAFIL® | Antifungal | 59651059660 | 100 | 60 | Tablets | DailyMed | N/A |
| Potassium Chloride Extended-Release Tablets USP 10 mEq – 100/Bottle | Klor-Con® | Electrolyte Replacement | 65862098701 | 10 mEq | 100 | Tablets | DailyMed | N/A |
| Potassium Chloride Extended-Release Tablets USP 10 mEq – 1000/Bottle | Klor-Con® | Electrolyte Replacement | 65862098799 | 10 mEq | 1000 | Tablets | DailyMed | N/A |
| Potassium Chloride Extended-Release Tablets USP 8 mEq – 100/Bottle | Klor-Con® | Electrolyte Replacement | 65862098601 | 8 mEq | 100 | Tablets | DailyMed | N/A |
| Potassium Chloride Extended-Release Tablets USP 8 mEq – 500/Bottle | Klor-Con® | Electrolyte Replacement | 65862098605 | 8 mEq | 500 | Tablets | DailyMed | N/A |
| Prasugrel Tablets 10 mg – 30’S Blister Pack | Effient® | Cardiovascular | 65862083003 | 10 mg | 30 | Tablets | DailyMed | N/A |
| Prasugrel Tablets 10 mg – 30/Bottle | Effient® | Platelet Modif | 65862083030 | 10 mg | 30 | Tablets | DailyMed | N/A |
| Prasugrel Tablets 5 mg – 30/Bottle | Effient® | Platelet Modif | 65862082930 | 5 mg | 30 | Tablets | DailyMed | N/A |
| Prednisolone Tablets USP 5 mg -100/Bottle | Millipred® | GLUCOCORTICOID | 59651049101 | 5 mg | 100 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 1 mg – 100/Bottle | Meticorten® | GLUCOCORTICOID | 59651048401 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 1 mg – 1000/Bottle | Meticorten® | GLUCOCORTICOID | 59651048499 | 1 mg | 1000 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 10mg-100/Bottle | DELTASONE® | GLUCOCORTICOID | 59651048701 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 10mg-500/Bottle | Deltasone | GLUCOCORTICOID | 59651048705 | 10 mg | 500 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 2.5mg-100/Bottle | DELTASONE® | GLUCOCORTICOID | 59651048501 | 2.5 mg | 100 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 20 mg – 500/Bottle | Deltasone | GLUCOCORTICOID | 59651048805 | 20 mg | 500 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 20mg-100/Bottle | DELTASONE® | GLUCOCORTICOID | 59651048801 | 20 mg | 100 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 5 mg – 1000/Bottle | Deltasone | GLUCOCORTICOID | 59651048699 | 5 mg | 1000 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 50mg-100/Bottle | DELTASONE® | GLUCOCORTICOID | 59651048901 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Prednisone Tablets USP 5mg-100/Bottle | DELTASONE® | GLUCOCORTICOID | 59651048601 | 5 mg | 100 | Tablets | DailyMed | N/A |
| Pregabalin Capsules 100 mg – 500/Bottle | Lyrica® | CNS | 65862076105 | 100 mg | 500 | Capsules | DailyMed | N/A |
