Medication Guides
Found 221 Results
Page 1 of 5
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide | REMS Link |
|---|---|---|---|---|---|---|---|---|---|
| Abacavir Sulfate And Lamivudine Tablets 600 mg/300 mg – 30/Bottle | Epzicom® | Anti-HIV | 65862033530 | 600 mg / 300 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Abacavir Tablets 300 mg – 60/Bottle | Ziagen® | Antiretroviral | 65862007360 | 300 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Alendronate Sodium Tablets 70 mg – 4’S Blister Pack | Fosamax® | Antiosteoporotics | 65862032904 | 70 mg | 4 | Tablets | DailyMed | DailyMed | N/A |
| Alprazolam Extended-Release Tablets USP 0.5 mg – 60/Bottle | Xanax Xr® | Anxiolytic | 65862045460 | 0.5 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Alprazolam Extended-Release Tablets USP 1 mg – 60/Bottle | Xanax Xr® | Anxiolytic | 65862045560 | 1 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Alprazolam Extended-Release Tablets USP 2 mg – 60/Bottle | Xanax Xr® | Anxiolytic | 65862045660 | 2 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Alprazolam Extended-Release Tablets USP 3 mg – 60/Bottle | Xanax Xr® | Anxiolytic | 65862045760 | 3 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Amiodarone Hydrochloride Tablets 200 mg – 500/Bottle | Cordarone® | Antiarrhythmic | 65862073205 | 200 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Amiodarone Hydrochloride Tablets 200 mg – 60/Bottle | Cordarone® | Antiarrhythmic | 65862073260 | 200 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Amphetamine Mixed Salts Tablets 10 mg 100/Bottle | Adderall® | CNS Stimulant/ADHD | 13107007001 | 10 mg. | 100 | Tablets | DailyMed | DailyMed | N/A |
| Amphetamine Mixed Salts Tablets 15 mg 100/Bottle | Adderall® | CNS Stimulant/ADHD | 13107007201 | 15 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Amphetamine Mixed Salts Tablets 20 mg 100/Bottle | Adderall® | CNS Stimulant/ADHD | 13107007301 | 20mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Amphetamine Mixed Salts Tablets 5 mg 100/Bottle | Adderall® | CNS Stimulant/ADHD | 13107006801 | 5 mg. | 100 | Tablets | DailyMed | DailyMed | N/A |
| Aripiprazole Tablets 10 mg – 30/Bottle | Abilify® | Antipsychotic | 65862066330 | 10 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Aripiprazole Tablets 15 mg – 30/Bottle | Abilify® | Antipsychotic | 65862066430 | 15 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Aripiprazole Tablets 2 mg – 30/Bottle | Abilify® | Antipsychotic | 65862066130 | 2 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Aripiprazole Tablets 20 mg – 30/Bottle | Abilify® | Antipsychotic | 65862066530 | 20 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Aripiprazole Tablets 30 mg – 30/Bottle | Abilify® | Antipsychotic | 65862066630 | 30 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Aripiprazole Tablets 5 mg – 30/Bottle | Abilify® | Antipsychotic | 65862066230 | 5 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Armodafinil Tablets 150 mg – 30/Bottle | Nuvigil® | Eugeroic | 65862080630 | 150 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Armodafinil Tablets 200 mg – 30/Bottle | Nuvigil® | Eugeroic | 65862099830 | 200 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Armodafinil Tablets 250 mg – 30/Bottle | Nuvigil® | CNS | 65862080730 | 250 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Armodafinil Tablets 50 mg – 30/Bottle | Nuvigil® | Eugeroic | 65862080530 | 50 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Baclofen Tablets USP 10mg – 100/Bottle | Lioresal® | CNS | 59651039401 | 10 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Baclofen Tablets USP 10mg – 1000/Bottle | Lioresal® | CNS | 59651039499 | 10 mg | 1000 | Tablets | DailyMed | DailyMed | N/A |
| Baclofen Tablets USP 10mg – 500/Bottle | Lioresal® | CNS | 59651039405 | 10 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Baclofen Tablets USP 20mg – 100/Bottle | Lioresal® | CNS | 59651039501 | 20 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Baclofen Tablets USP 20mg – 1000/Bottle | Lioresal® | CNS | 59651039599 | 20 mg | 1000 | Tablets | DailyMed | DailyMed | N/A |
| Baclofen Tablets USP 20mg – 500/Bottle | Lioresal® | CNS | 59651039505 | 20 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Brivaracetam Tablets 100 mg- 60/Bottle | BRIVIACT® | Central Nervous System (CNS) | 84386007260 | 100 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Brivaracetam Tablets 50 mg- 60/Bottle | BRIVIACT® | Central Nervous System (CNS) | 84386007060 | 50 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Celecoxib Capsules 100 mg – 100/Bottle | Celebrex® | Antiinflammatory | 65862090801 | 100 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Celecoxib Capsules 100 mg – 500/Bottle | Celebrex® | Antiinflammatory | 65862090805 | 100 mg | 500 | Capsules | DailyMed | DailyMed | N/A |
| Celecoxib Capsules 200 mg – 100/Bottle | Celebrex® | Antiinflammatory | 65862090901 | 200 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Celecoxib Capsules 200 mg – 500/Bottle | Celebrex® | Antiinflammatory | 65862090905 | 200 mg | 500 | Capsules | DailyMed | DailyMed | N/A |
| Celecoxib Capsules 400 mg – 60/Bottle | Celebrex® | Antiinflammatory | 65862091060 | 400 mg | 60 | Capsules | DailyMed | DailyMed | N/A |
| Celecoxib Capsules 50 mg – 60/Bottle | Celebrex® | Antiinflammatory | 65862090760 | 50 mg | 60 | Capsules | DailyMed | DailyMed | N/A |
| Citalopram Capsules 30 mg -30/Bottle | CITALOPRAM CAPSULES | Central Nervous System (CNS) | 59651096430 | 30 mg | 30 | Capsules | DailyMed | DailyMed | N/A |
| Citalopram Tablets 10 mg – 100/Bottle | Celexa® | Antidepressant | 65862000501 | 10 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Citalopram Tablets 10 mg – 500/Bottle | Celexa® | Antidepressant | 65862000505 | 10 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Citalopram Tablets 20 mg – 100/Bottle | Celexa® | Antidepressant | 65862000601 | 20 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Citalopram Tablets 20 mg – 500/Bottle | Celexa® | Antidepressant | 65862000605 | 20 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Citalopram Tablets 40 mg – 100/Bottle | Celexa® | Antidepressant | 65862000701 | 40 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Citalopram Tablets 40 mg – 500/Bottle | Celexa® | Antidepressant | 65862000705 | 40 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Clopidogrel Tablets 75 mg – 30/Bottle | Plavix® | Cardiovascular | 65862035730 | 75 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Clopidogrel Tablets 75 mg – 500/Bottle | Plavix® | Cardiovascular | 65862035705 | 75 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Clopidogrel Tablets 75 mg – 90/Bottle | Plavix® | Cardiovascular | 65862035790 | 75 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Dasatinib Tablets 100mg -30 Bottle | Sprycel® | ANTI CANCER DRUGS | 59651054630 | 100mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Dasatinib Tablets 140mg -30 Bottle | Sprycel® | ANTI CANCER DRUGS | 59651054730 | 140mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Dasatinib Tablets 20mg -60 Bottle | Sprycel® | ANTI CANCER DRUGS | 59651054260 | 20mg | 60 | Tablets | DailyMed | DailyMed | N/A |
