Our Products
Found 1028 Results
Page 18 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Ramipril Capsules 10 mg – 500/Bottle | Altace® | Cardiovascular | 65862047705 | 10 mg | 500 | Capsules | DailyMed | N/A |
| Ramipril Capsules 2.5 mg – 100/Bottle | Altace® | Cardiovascular | 65862047501 | 2.5 mg | 100 | Capsules | DailyMed | N/A |
| Ramipril Capsules 5 mg – 100/Bottle | Altace® | Cardiovascular | 65862047601 | 5 mg | 100 | Capsules | DailyMed | N/A |
| Ramipril Capsules 5 mg – 500/Bottle | Altace® | Cardiovascular | 65862047605 | 5 mg | 500 | Capsules | DailyMed | N/A |
| Ranolazine Extended-Release Tablets 1000 mg – 60/Bottle | Ranexa® | Cardiovascular | 59651001060 | 1000 mg | 60 | Tablets | DailyMed | N/A |
| Ranolazine Extended-Release Tablets 500 mg – 60/Bottle | Ranexa® | Cardiovascular | 59651000960 | 500 mg | 60 | Tablets | DailyMed | N/A |
| Repaglinide Tablets 0.5 mg. – 100/Bottle | Prandin® | Antihyperglycemic | 65862067001 | 0.5 mg | 100 | Tablets | DailyMed | N/A |
| Repaglinide Tablets 1 mg. – 100/Bottle | Prandin® | Antihyperglycemic | 65862067101 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Repaglinide Tablets 2 mg. – 100/Bottle | Prandin® | Antihyperglycemic | 65862067201 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Ribavirin Capsules 200 mg – 84/Bottle | Rebetol® | Antiviral | 65862029084 | 200 mg | 84 | Capsules | DailyMed | DailyMed |
| Ribavirin Tablets 200 mg – 168/Bottle | Copegus® | Antiviral | 65862020768 | 200 mg | 168 | Tablets | DailyMed | DailyMed |
| Risedronate Sodium Tablets 150 mg. – 1’s Blister Pack | Actonel® | Bisphosphonate | 65862087011 | 150 mg | 1 | Tablets | DailyMed | DailyMed |
| Risedronate Sodium Tablets 150 mg. – 3’s Blister Pack | Actonel® | Bisphosphonate | 65862087003 | 150 mg | 3 | Tablets | DailyMed | DailyMed |
| Ritonavir Tablets 100 mg – 30/Bottle | Norvir® | Anti-HIV | 65862068730 | 100 mg | 30 | Tablets | DailyMed | DailyMed |
| Rivastigmine Capsules 1.5 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862064860 | 1.5 mg | 60 | Capsules | DailyMed | N/A |
| Rivastigmine Capsules 3 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862064960 | 3 mg | 60 | Capsules | DailyMed | N/A |
| Rivastigmine Capsules 4.5 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862065060 | 4.5 mg | 60 | Capsules | DailyMed | N/A |
| Rivastigmine Capsules 6 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862065160 | 6 mg | 60 | Capsules | DailyMed | N/A |
| Rizatriptan Benzoate ODT 10 mg. – 3×3’s blister pack | Maxalt-Mlt® | Antimigraine | 65862062690 | 10 mg | 9 | Tablets | DailyMed | N/A |
| Rizatriptan Benzoate ODT 5 mg. – 3×3’s blister pack | Maxalt-Mlt® | Antimigraine | 65862062590 | 5 mg | 9 | Tablets | DailyMed | N/A |
| Rizatriptan Benzoate Tablets 10 mg. – 4X3 Blister Pack | Maxalt® | Antimigraine | 65862060012 | 10 mg | 12 | Tablets | DailyMed | N/A |
| Rizatriptan Benzoate Tablets 5 mg. – 4X3 Blister Pack | Maxalt® | Antimigraine | 65862059912 | 5 mg | 12 | Tablets | DailyMed | N/A |
| Roflumilast Tablets 500 mcg – 30/Bottle | Daliresp® | Antiinflammatory | 59651027530 | 500 mcg | 30 | Tablets | DailyMed | N/A |
| Roflumilast Tablets 500 mcg – 90/Bottle | Daliresp® | Antiinflammatory | 59651027590 | 500 mcg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 10 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029490 | 10 mg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 10 mg. – 1000/Bottle | Crestor® | Cardiovascular | 65862029499 | 10 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 20 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029590 | 20 mg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 20 mg. – 1000/Bottle | Crestor® | Cardiovascular | 65862029599 | 20 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 40 mg – 30/Bottle | Crestor® | Cardiovascular | 65862029630 | 40 mg | 30 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 40 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029690 | 40 mg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 40 mg. – 1000/Bottle | Crestor® | Cardiovascular | 65862029699 | 40 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 5 mg – 1000/Bottle | Crestor® | Cardiovascular | 65862029399 | 5 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 5 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029390 | 5 mg | 90 | Tablets | DailyMed | N/A |
| Rufinamide Oral Suspension 40 mg/ML – 460 ML | Banzel® | CNS | 59651056360 | 40 mg/mL | 460 | OS | DailyMed | N/A |
| Rufinamide Tablets USP 200 mg – 120/Bottle | Banzel® | CNS | 59651061608 | 200 mg | 120 | Tablets | DailyMed | N/A |
| Rufinamide Tablets USP 400 mg – 120/Bottle | Banzel® | CNS | 59651061708 | 400 mg | 120 | Tablets | DailyMed | N/A |
| Sapropterin Dihydrochloride Tablets 100 mg – 120/Bottle | KUVAN® | Phenylalanine | 59651057408 | 100 mg | 120 | Tablets | DailyMed | N/A |
| Saxagliptin Tablets 2.5 mg – 30/Bottle | Onglyza | Antidiabetic | 65862082530 | 2.5 mg | 30 | Tablets | DailyMed | N/A |
| Saxagliptin Tablets 5 mg – 30/Bottle | Onglyza | Antidiabetic | 65862082630 | 5 mg | 30 | Tablets | DailyMed | N/A |
| Sertraline Tablets 100 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001301 | 100 mg | 100 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 100 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001330 | 100 mg | 30 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 100 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001305 | 100 mg | 500 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 25 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001101 | 25 mg | 100 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 25 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001130 | 25 mg | 30 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 25 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001105 | 25 mg | 500 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 50 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001201 | 50 mg | 100 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 50 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001230 | 50 mg | 30 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 50 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001205 | 50 mg | 500 | Tablets | DailyMed | DailyMed |
| Sevelamer Carbonate For Oral Suspension 0.8 g – 90 Pouches | Renvela® | Phosphate Binder | 65862093090 | 0.8 g | 90 | Granules | DailyMed | N/A |
| Sevelamer Carbonate For Oral Suspension 2.4 g – 90 Pouches | Renvela® | Phosphate Binder | 65862093190 | 2.8 g | 90 | Granules | DailyMed | N/A |
