Our Products
Found 1016 Results
Page 11 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Hydroxyzine Hydrochloride Tablets 50mg-500/Bottle | Atarax® | CNS | 59651050105 | 50 mg | 500 | Tablets | DailyMed | N/A |
| Ibandronate Sodium Tablets 150 mg. – 3’s Blister Pack | Boniva® | Metabolic Bone | 65862023703 | 150 mg | 3 x 1 | Tablets | DailyMed | DailyMed |
| Ibuprofen Oral Suspension 100 mg/5 mL – 120 mL | Motrin® | NSAID | 59651003212 | 100 mg/5 mL | 120 mL | OS | DailyMed | N/A |
| Ibuprofen Oral Suspension 100 mg/5 mL – 473 mL | Motrin® | NSAID | 59651003247 | 100 mg/5 mL | 473 mL | OS | DailyMed | N/A |
| Ibuprofen Tablets USP 400 mg – 100/Bottle | Motrin® | NSAID | 59651036001 | 400 mg | 100 | Tablets | DailyMed | N/A |
| Ibuprofen Tablets USP 400 mg – 500/Bottle | Motrin® | NSAID | 59651036005 | 400 mg | 500 | Tablets | DailyMed | N/A |
| Ibuprofen Tablets USP 600 mg – 100/Bottle | Motrin® | NSAID | 59651036101 | 600 mg | 100 | Tablets | DailyMed | N/A |
| Ibuprofen Tablets USP 600 mg – 500/Bottle | Motrin® | NSAID | 59651036105 | 600 mg | 500 | Tablets | DailyMed | N/A |
| Ibuprofen Tablets USP 800 mg – 100/Bottle | Motrin® | NSAID | 59651036201 | 800 mg | 100 | Tablets | DailyMed | N/A |
| Ibuprofen Tablets USP 800 mg – 500/Bottle | Motrin® | NSAID | 59651036205 | 800 mg | 500 | Tablets | DailyMed | N/A |
| Imatinib Mesylate Tablets USP 100 mg – 90/Bottle | Gleevec® | Molecular Target Inhibitors | 59651024090 | 100 mg | 90 | Tablets | DailyMed | N/A |
| Imatinib Mesylate Tablets USP 400 mg – 30/Bottle | Gleevec® | Molecular Target Inhibitors | 59651024130 | 400 mg | 30 | Tablets | DailyMed | N/A |
| INCASSIA [Norethindrone Tablets USP (0.35 mg) – 3×28 Blister Pack] | Nor-Qd® | Progestins | 65862092585 | 0.35 mg | 3 x 28 | Tablets | DailyMed | N/A |
| Isosorbide Mononitrate Extended-Release Tablets USP 120mg – 100/Bottle | IMDUR® | Cardiovascular | 59651054101 | 120 mg | 100 | Tablets | DailyMed | N/A |
| Isosorbide Mononitrate Extended-Release Tablets USP 30mg – 500/Bottle | IMDUR® | Cardiovascular | 59651053905 | 30 mg | 500 | Tablets | DailyMed | N/A |
| Isosorbide Mononitrate Extended-Release Tablets USP 30mg-100/Bottle | IMDUR® | Cardiovascular | 59651053901 | 30 mg | 100 | Tablets | DailyMed | N/A |
| Isosorbide Mononitrate Extended-Release Tablets USP 60mg – 100/Bottle | IMDUR® | Cardiovascular | 59651054001 | 60 mg | 100 | Tablets | DailyMed | N/A |
| Isosorbide Mononitrate Extended-Release Tablets USP 60mg – 500/Bottle | IMDUR® | Cardiovascular | 59651054005 | 60 mg | 500 | Tablets | DailyMed | N/A |
| Isotretinoin Capsules USP 10 mg -3×10 Blister Pack | Absorica® | Anti-Infective | 59651063103 | 10 mg | 30 | Capsules | DailyMed | N/A |
| Isotretinoin Capsules USP 20 mg -3×10 Blister Pack | Absorica® | Anti-Infective | 59651063203 | 20 mg | 30 | Capsules | DailyMed | N/A |
| Isotretinoin Capsules USP 25 mg -3×10 Blister Pack | Absorica® | Anti-Infective | 59651063303 | 25 mg | 30 | Capsules | DailyMed | N/A |
| Isotretinoin Capsules USP 30 mg -3×10 Blister Pack | Absorica® | Anti-Infective | 59651063403 | 30 mg | 30 | Capsules | DailyMed | N/A |
| Isotretinoin Capsules USP 35 mg -3×10 Blister Pack | Absorica® | Anti-Infective | 59651063503 | 35 mg | 30 | Capsules | DailyMed | N/A |
| Isotretinoin Capsules USP 40 mg -3×10 Blister Pack | Absorica® | Anti-Infective | 59651063603 | 40 mg | 30 | Capsules | DailyMed | N/A |
| Lacosamide Oral Solution10 mg/ml-200ml | Vimpat® | CNS | 59651001602 | 10 mg/mL | 200 | OS | DailyMed | N/A |
| Lacosamide Tablets 100 mg – 60/Bottle | Vimpat® | Antiepileptic | 65862074860 | 100 mg | 60 | Tablets | DailyMed | N/A |
| Lacosamide Tablets 150 mg – 60/Bottle | Vimpat® | Antiepileptic | 65862074960 | 150 mg | 60 | Tablets | DailyMed | N/A |
| Lacosamide Tablets 200 mg – 60/Bottle | Vimpat® | Antiepileptic | 65862075060 | 200 mg | 60 | Tablets | DailyMed | N/A |
| Lacosamide Tablets 50 mg – 60/Bottle | Vimpat® | Antiepileptic | 65862074760 | 50 mg | 60 | Tablets | DailyMed | N/A |
| Lamivudine And Zidovudine Tablets 150 mg./300 mg. – 60/Bottle | Combivir® | Antiretroviral | 65862003660 | 150 mg / 300 mg | 60 | Tablets | DailyMed | N/A |
| Lamivudine Oral Suspension 10 mg/mL – 240 mL | Epivir® | HIV Infections | 65862005524 | 10 mg / mL | 240 mL | OS | DailyMed | N/A |
| Lamotrigine Tablets 100 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862022801 | 100 mg | 100 | Tablets | DailyMed | DailyMed |
| Lamotrigine Tablets 150 mg – 60/Bottle | Lamictal® | Antiepileptic | 65862022960 | 150 mg | 60 | Tablets | DailyMed | DailyMed |
| Lamotrigine Tablets 200 mg – 60/Bottle | Lamictal® | Antiepileptic | 65862023060 | 200 mg | 60 | Tablets | DailyMed | DailyMed |
| Lamotrigine Tablets 200mg – 1000/Bottle | Lamictal® | Antiepileptic | 65862023099 | 200 mg | 1000 | Tablets | DailyMed | N/A |
| Lamotrigine Tablets 25 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862022701 | 25 mg | 100 | Tablets | DailyMed | DailyMed |
| Lamotrigine Tablets for Oral Suspension, USP 25 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862036201 | 25 mg | 100 | Tablets | DailyMed | N/A |
| Lamotrigine Tablets for Oral Suspension, USP 5 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862036101 | 5 mg | 100 | Tablets | DailyMed | DailyMed |
| Lansoprazole Orally Disintegrating Tablets 15 mg – 10 x 10 Blister Pack | Prevacid® | Proton Pump Inhib | 65862089578 | 15 mg | 10 x 10 | Tablets | DailyMed | N/A |
| Lansoprazole Orally Disintegrating Tablets 30 mg – 10 x 10 Blister Pack | Prevacid® | Proton Pump Inhib | 65862089678 | 30 mg | 10 x 10 | Tablets | DailyMed | N/A |
| Leflunomide Tablets USP 10 mg – 30/Bottle | Arava® | Antiinflammatory | 59651034830 | 10 mg | 30 | Tablets | DailyMed | DailyMed |
| Leflunomide Tablets USP 20 mg – 30/Bottle | Arava® | Antiinflammatory | 59651034930 | 20 mg | 30 | Tablets | DailyMed | DailyMed |
| Lenalidomide Capsules 10 mg – 28/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034428 | 10 mg | 28 | Capsules | DailyMed | DailyMed |
| Lenalidomide Capsules 15 mg – 21/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034521 | 15 mg | 21 | Capsules | DailyMed | DailyMed |
| Lenalidomide Capsules 2.5 mg – 28/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034228 | 2.5 mg | 28 | Capsules | DailyMed | DailyMed |
| Lenalidomide Capsules 20 mg – 21/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034621 | 20 mg | 21 | Capsules | DailyMed | DailyMed |
| Lenalidomide Capsules 25 mg – 21/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034721 | 25 mg | 21 | Capsules | DailyMed | DailyMed |
| Lenalidomide Capsules 5 mg – 28/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034328 | 5 mg | 28 | Capsules | DailyMed | DailyMed |
| Letrozole Tablets USP 2.5 mg – 30/Bottle | Femara® | Aromatase Inhibitors | 59651018030 | 2.5 mg | 30 | Tablets | DailyMed | N/A |
| Levetiracetam Oral Solution 100 mg/1ML – 473ML | Keppra® | Antiepileptic | 65862025047 | 100 mg/mL | 473 mL | OS | DailyMed | N/A |
