Our Products
Found 1016 Results
Page 18 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Risedronate Sodium Tablets 150 mg. – 3’s Blister Pack | Actonel® | Bisphosphonate | 65862087003 | 150 mg | 3 | Tablets | DailyMed | DailyMed |
| Ritonavir Tablets 100 mg – 30/Bottle | Norvir® | Anti-HIV | 65862068730 | 100 mg | 30 | Tablets | DailyMed | DailyMed |
| Rivastigmine Capsules 1.5 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862064860 | 1.5 mg | 60 | Capsules | DailyMed | N/A |
| Rivastigmine Capsules 3 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862064960 | 3 mg | 60 | Capsules | DailyMed | N/A |
| Rivastigmine Capsules 4.5 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862065060 | 4.5 mg | 60 | Capsules | DailyMed | N/A |
| Rivastigmine Capsules 6 mg – 60/Bottle | Exelon® | Alzheimer's Disease Therapy | 65862065160 | 6 mg | 60 | Capsules | DailyMed | N/A |
| Rizatriptan Benzoate ODT 10 mg. – 3×3’s blister pack | Maxalt-Mlt® | Antimigraine | 65862062690 | 10 mg | 9 | Tablets | DailyMed | N/A |
| Rizatriptan Benzoate ODT 5 mg. – 3×3’s blister pack | Maxalt-Mlt® | Antimigraine | 65862062590 | 5 mg | 9 | Tablets | DailyMed | N/A |
| Rizatriptan Benzoate Tablets 10 mg. – 4X3 Blister Pack | Maxalt® | Antimigraine | 65862060012 | 10 mg | 12 | Tablets | DailyMed | N/A |
| Rizatriptan Benzoate Tablets 5 mg. – 4X3 Blister Pack | Maxalt® | Antimigraine | 65862059912 | 5 mg | 12 | Tablets | DailyMed | N/A |
| Roflumilast Tablets 500 mcg – 30/Bottle | Daliresp® | Antiinflammatory | 59651027530 | 500 mcg | 30 | Tablets | DailyMed | N/A |
| Roflumilast Tablets 500 mcg – 90/Bottle | Daliresp® | Antiinflammatory | 59651027590 | 500 mcg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 10 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029490 | 10 mg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 10 mg. – 1000/Bottle | Crestor® | Cardiovascular | 65862029499 | 10 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 20 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029590 | 20 mg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 20 mg. – 1000/Bottle | Crestor® | Cardiovascular | 65862029599 | 20 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 40 mg – 30/Bottle | Crestor® | Cardiovascular | 65862029630 | 40 mg | 30 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 40 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029690 | 40 mg | 90 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 40 mg. – 1000/Bottle | Crestor® | Cardiovascular | 65862029699 | 40 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 5 mg – 1000/Bottle | Crestor® | Cardiovascular | 65862029399 | 5 mg | 1000 | Tablets | DailyMed | N/A |
| Rosuvastatin Calcium Tablets 5 mg – 90/Bottle | Crestor® | Cardiovascular | 65862029390 | 5 mg | 90 | Tablets | DailyMed | N/A |
| Rufinamide Oral Suspension 40 mg/ML – 460 ML | Banzel® | CNS | 59651056360 | 40 mg/mL | 460 | OS | DailyMed | N/A |
| Rufinamide Tablets USP 200 mg – 120/Bottle | Banzel® | CNS | 59651061608 | 200 mg | 120 | Tablets | DailyMed | N/A |
| Rufinamide Tablets USP 400 mg – 120/Bottle | Banzel® | CNS | 59651061708 | 400 mg | 120 | Tablets | DailyMed | N/A |
| Sapropterin Dihydrochloride Tablets 100 mg – 120/Bottle | KUVAN® | Phenylalanine | 59651057408 | 100 mg | 120 | Tablets | DailyMed | N/A |
| Saxagliptin Tablets 2.5 mg – 30/Bottle | Onglyza | Antidiabetic | 65862082530 | 2.5 mg | 30 | Tablets | DailyMed | N/A |
| Saxagliptin Tablets 5 mg – 30/Bottle | Onglyza | Antidiabetic | 65862082630 | 5 mg | 30 | Tablets | DailyMed | N/A |
| Sertraline Tablets 100 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001301 | 100 mg | 100 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 100 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001330 | 100 mg | 30 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 100 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001305 | 100 mg | 500 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 25 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001101 | 25 mg | 100 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 25 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001130 | 25 mg | 30 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 25 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001105 | 25 mg | 500 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 50 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001201 | 50 mg | 100 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 50 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001230 | 50 mg | 30 | Tablets | DailyMed | DailyMed |
| Sertraline Tablets 50 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001205 | 50 mg | 500 | Tablets | DailyMed | DailyMed |
| Sevelamer Carbonate For Oral Suspension 0.8 g – 90 Pouches | Renvela® | Phosphate Binder | 65862093090 | 0.8 g | 90 | Granules | DailyMed | N/A |
| Sevelamer Carbonate For Oral Suspension 2.4 g – 90 Pouches | Renvela® | Phosphate Binder | 65862093190 | 2.8 g | 90 | Granules | DailyMed | N/A |
| Sevelamer Carbonate Tablets 800 mg – 270/Bottle | Renvela® | Phosphate Binder | 65862092127 | 800 mg | 270 | Tablets | DailyMed | N/A |
| Sevelamer Hydrochloride Tablets 400 mg – 360/Bottle | Renagel® | Phosphate Binder | 59651008736 | 400 mg | 360 | Tablets | DailyMed | N/A |
| Sevelamer Hydrochloride Tablets 800 mg – 180/Bottle | Renagel® | Phosphate Binder | 59651008818 | 800 mg | 180 | Tablets | DailyMed | N/A |
| Sildenafil for Oral Suspension USP 10 mg/mL – 112ML | Revatio® | Cardiovascular | 59651042011 | 10 mg/mL | 112 | OS | DailyMed | DailyMed |
| Sildenafil Tablets 100 mg – 500/Bottle | Viagra® | Cardiovascular | 65862069105 | 100 mg | 500 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 100 mg. – 30/Bottle | Viagra® | PDE5 Inhibitor | 65862069130 | 100 mg | 30 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 20 mg. – 1000/Bottle | Revatio® | PDE5 Inhibitor | 65862068899 | 20 mg | 1000 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 20 mg. – 90/Bottle | Revatio® | PDE5 Inhibitor | 65862068890 | 20 mg | 90 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 25 mg – 1000/Bottle | Viagra® | Cardiovascular | 65862068999 | 25 mg | 1000 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 25 mg. – 30/Bottle | Viagra® | PDE5 Inhibitor | 65862068930 | 25 mg | 30 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 50 mg – 1000/Bottle | Viagra® | Cardiovascular | 65862069099 | 50 mg | 1000 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 50 mg. – 100/Bottle | Viagra® | PDE5 Inhibitor | 65862069001 | 50 mg | 100 | Tablets | DailyMed | N/A |
