Our Products
Found 1016 Results
Page 21 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Zaleplon Capsules 10 mg – 100/Bottle | Sonata® | CNS | 65862021501 | 10mg | 100 | Capsules | DailyMed | DailyMed |
| Zaleplon Capsules 5 mg – 100/Bottle | Sonata® | CNS | 65862021401 | 5mg | 100 | Capsules | DailyMed | N/A |
| Zidovudine Capsules 100 mg – 100/Bottle | Retrovir® | Antiretroviral | 65862010701 | 100 mg | 100 | Capsules | DailyMed | N/A |
| Zidovudine Syrup 10 mg/ML – 240ML | Retrovir® | Antiretroviral | 65862004824 | 10 mg / mL | 240 mL | OS | DailyMed | N/A |
| Ziprasidone Capsules 20 mg – 60/Bottle | Geodon® | Antipsychotic | 65862070260 | 20 mg | 60 | Capsules | DailyMed | N/A |
| Ziprasidone Capsules 40 mg – 60/Bottle | Geodon® | Antipsychotic | 65862070360 | 40 mg | 60 | Capsules | DailyMed | N/A |
| Ziprasidone Capsules 60 mg – 60/Bottle | Geodon® | Antipsychotic | 65862070460 | 60 mg | 60 | Capsules | DailyMed | N/A |
| Ziprasidone Capsules 80 mg – 60/Bottle | Geodon® | Antipsychotic | 65862070560 | 80 mg | 60 | Capsules | DailyMed | N/A |
| Zolpidem Tartrate Tablets USP 10 mg – 100/Bottle | Ambien® | CNS | 65862016001 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Zolpidem Tartrate Tablets USP 10 mg – 1000/Bottle | Ambien® | CNS | 65862016099 | 10 mg | 1000 | Tablets | DailyMed | N/A |
| Zolpidem Tartrate Tablets USP 5 mg – 100/Bottle | Ambien® | CNS | 65862015901 | 5 mg | 100 | Tablets | DailyMed | N/A |
| Zolpidem Tartrate Tablets USP 5 mg – 1000/Bottle | Ambien® | CNS | 65862015999 | 5 mg | 1000 | Tablets | DailyMed | N/A |
| Zonisamide Capsules 100 mg – 100/Bottle | Zonegran® | CNS | 59651038001 | 100 mg | 100 | Capsules | DailyMed | N/A |
| Zonisamide Capsules 25 mg – 100/Bottle | Zonegran® | CNS | 59651037801 | 25 mg | 100 | Capsules | DailyMed | N/A |
| Zonisamide Capsules 50 mg – 100/Bottle | Zonegran® | CNS | 59651037901 | 50 mg | 100 | Capsules | DailyMed | N/A |
| ZUMANDIMINE [Drospirenone and Ethinyl Estradiol Tablets USP (3 mg / 0.03 mg) – 3×28 Blister Pack] | Yasmin® | Progestins | 59651003085 | 3 mg/0.03 mg | 3 x 28 | Tablets | DailyMed | N/A |
