Our Products
Found 1016 Results
Page 7 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Desmopressin Acetate Tablets 0.2 mg – 100/Bottle | DDAVP | Anti-Diuretic | 59651025001 | 0.2 mg | 100 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 10mg – 100/Bottle | Valium® | CNS | 59651065401 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 10mg – 1000/Bottle | Valium® | CNS | 59651065499 | 10mg | 1000 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 10mg – 500/Bottle | Valium® | CNS | 59651065405 | 10mg | 500 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 2mg – 100/Bottle | Valium® | CNS | 59651065201 | 2mg | 100 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 2mg – 500/Bottle | Valium® | CNS | 59651065205 | 2mg | 500 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 5mg – 100/Bottle | Valium® | CNS | 59651065301 | 5mg | 100 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 5mg – 1000/Bottle | Valium® | CNS | 59651065399 | 5 mg | 1000 | Tablets | DailyMed | N/A |
| Diazepam Tablets USP 5mg – 500/Bottle | Valium® | CNS | 59651065305 | 5 mg | 500 | Tablets | DailyMed | N/A |
| Diclofenac Potassium Capsules 25 mg – 120/Bottle | Zipsor | Pain management | 59651035308 | 25 mg | 120 | Capsules | DailyMed | N/A |
| Diclofenac Sodium Topical Solution USP,2% w/w | Pennsaid® | Anti-Inflamatory | 13107026947 | 2% W/W | 112 | Topical Solution | DailyMed | N/A |
| Dicloxacillin Sodium Capsules USP 250mg – 100/Bottle | Pathocil® | Anti-Infective | 59651056501 | 250 mg | 100 | Capsules | DailyMed | N/A |
| Dicloxacillin Sodium Capsules USP 500mg – 100/Bottle | Pathocil® | Anti-Infective | 59651056601 | 500 mg | 100 | Capsules | DailyMed | N/A |
| Dicyclomine Hydrochloride Capsules 10mg-100/Bottle | Bentyl® | Gastrointestinal Agent | 59651071901 | 10 mg | 100 | Capsules | DailyMed | N/A |
| Dicyclomine Hydrochloride Capsules 10mg-1000/Bottle | Bentyl® | Gastrointestinal Agent | 59651071999 | 10 mg | 1000 | Capsules | DailyMed | N/A |
| Dicyclomine Hydrochloride Tablets 20 mg- 100/Bottle | Bentyl® | Gastrointestinal Agent | 59651072001 | 20 mg | 100 | Tablets | DailyMed | N/A |
| Dicyclomine Hydrochloride Tablets 20 mg- 1000/Bottle | Bentyl® | Gastrointestinal Agent | 59651072099 | 20 mg | 1000 | Tablets | DailyMed | N/A |
| Digoxin Tablets USP 125 mcg (0.125 mg) – 100/Bottle | Lanoxin® | Cardiovascular | 59651043701 | 125 mcg | 100 | Tablets | DailyMed | N/A |
| Digoxin Tablets USP 125 mcg (0.125 mg) – 1000/Bottle | Lanoxin® | Cardiovascular | 59651043799 | 125 mcg | 1000 | Tablets | DailyMed | N/A |
| Digoxin Tablets USP 250 mcg (0.25 mg) – 100/Bottle | Lanoxin® | Cardiovascular | 59651043801 | 250 mcg | 100 | Tablets | DailyMed | N/A |
| Digoxin Tablets USP 250 mcg (0.25 mg) – 1000/Bottle | Lanoxin® | Cardiovascular | 59651043899 | 250 mcg | 1000 | Tablets | DailyMed | N/A |
| Digoxin Tablets USP 62.5 mcg (0.0625mg) – 100/Bottle | Lanoxin® | Cardiovascular | 59651043601 | 62.5 mcg | 100 | Tablets | DailyMed | N/A |
| Dimethyl Fumarate Delayed-Release Capsules 120 mg – 14/Bottle | Tecfidera® | CNS | 59651008314 | 120 mg | 14 | Capsules | DailyMed | N/A |
| Dimethyl Fumarate Delayed-Release Capsules 240 mg – 60/Bottle | Tecfidera® | CNS | 59651008460 | 240 mg | 60 | Capsules | DailyMed | N/A |
| Divalproex Extended-Release Tablets 250 mg. – 100/Bottle | Depakote Er® | Antidepressant | 65862059401 | 250 mg | 100 | Tablets | DailyMed | DailyMed |
| Divalproex Extended-Release Tablets 500 mg. – 500/Bottle | Depakote Er® | Antidepressant | 65862059505 | 500 mg | 500 | Tablets | DailyMed | DailyMed |
| Divalproex Sodium Extended-Release Tablets USP 500 mg. – 100/Bottle | Depakote Er® | Antidepressant | 65862059501 | 500 mg | 100 | Tablets | DailyMed | DailyMed |
| Dofetilide Capsules 0.125 mg – 60/Bottle | Tikosyn® | Antiarrhythmic | 59651011860 | 0.125 mg | 60 | Capsules | DailyMed | N/A |
| Dofetilide Capsules 0.25 mg – 60/Bottle | Tikosyn® | Antiarrhythmic | 59651011960 | 0.25 mg | 60 | Capsules | DailyMed | N/A |
| Dofetilide Capsules 0.5 mg – 60/Bottle | Tikosyn® | Antiarrhythmic | 59651012060 | 0.5 mg | 60 | Capsules | DailyMed | N/A |
| Dorzolamide Hydrochloride And Timolol Maleate Ophthalmic (20 mg/5 mg)/10 mL – 10 mL | Cosopt® | Antiglaucoma | 65862094601 | 2%/0.5% | 10 mL | OS | DailyMed | N/A |
| Dorzolamide Hydrochloride And Timolol Maleate Ophthalmic 2-0.5% O/S 4X15X0.2ML UD | Cosopt® Pf | Antiglaucoma | 65862094760 | 2%/0.5% | 4 x 15 | OS | DailyMed | N/A |
| Doxazosin Tablets USP 1mg – 100/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089201 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 1mg – 1000/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089299 | 1 mg | 1000 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 2mg – 100/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089301 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 2mg – 1000/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089399 | 2 mg | 1000 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 4mg – 100/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089401 | 4 mg | 100 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 4mg – 1000/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089499 | 4 mg | 1000 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 8mg – 100/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089501 | 8 mg | 100 | Tablets | DailyMed | N/A |
| Doxazosin Tablets USP 8mg – 1000/Bottle | Cardura® | GENITOURINARY DRUGS | 59651089599 | 8 mg | 1000 | Tablets | DailyMed | N/A |
| Doxepin Hydrochloride Capsules USP 10 mg – 100/Bottle | Sinequan® | Antidepressant | 59651017301 | 10 mg | 100 | Capsules | DailyMed | N/A |
| Doxepin Hydrochloride Capsules USP 100 mg – 100/Bottle | Sinequan® | Antidepressant | 59651017701 | 100 mg | 100 | Capsules | DailyMed | N/A |
| Doxepin Hydrochloride Capsules USP 25 mg – 100/Bottle | Sinequan® | Antidepressant | 59651017401 | 25 mg | 100 | Capsules | DailyMed | N/A |
| Doxepin Hydrochloride Capsules USP 50 mg – 100/Bottle | Sinequan® | Antidepressant | 59651017501 | 50 mg | 100 | Capsules | DailyMed | N/A |
| Doxepin Hydrochloride Capsules USP 75 mg – 100/Bottle | Sinequan® | Antidepressant | 59651017601 | 75 mg | 100 | Capsules | DailyMed | N/A |
| Doxepin Tablets 3 mg- 30/Bottle | Cosopt® | CNS | 59651084430 | 3 mg | 30 | Tablets | N/A | N/A |
| Doxepin Tablets 6 mg- 30/Bottle | SILENOR | CNS | 59651084530 | 6 mg | 30 | Tablets | N/A | N/A |
| Dutasteride and Tamsulosin Hydrochloride Capsules 0.5 mg/0.4 mg – 30/Bottle | Jalyn® | GENITOURINARY DRUGS | 59651006330 | 0.5 mg/ 0.4 mg | 30 | Capsules | DailyMed | N/A |
| Dutasteride and Tamsulosin Hydrochloride Capsules 0.5 mg/0.4 mg – 90/Bottle | Jalyn® | GENITOURINARY DRUGS | 59651006390 | 0.5 mg/ 0.4 mg | 90 | Capsules | DailyMed | N/A |
| Dutasteride Soft Gelatin Capsules 0.5 mg – 30/Bottle | Avodart® | GENITOURINARY DRUGS | 59651002130 | 0.5mg | 30 | Capsules | DailyMed | N/A |
