Our Products
Found 1016 Results
Page 9 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Fenofibrate Capsules USP 200mg – 100/Bottle | Tricor® | Cardiovascular | 59651020301 | 200 mg | 100 | Capsules | DailyMed | N/A |
| Fenofibrate Capsules USP 67mg – 100/Bottle | Tricor® | Cardiovascular | 59651020101 | 67 mg | 100 | Capsules | DailyMed | N/A |
| Fenofibrate Tablets 145 mg – 90/Bottle | Tricor® | Cardiovascular | 65862076990 | 145 mg | 90 | Tablets | DailyMed | N/A |
| Fenofibrate Tablets 160 mg – 90/Bottle | Tricor® | Cardiovascular | 59651057690 | 160 mg | 90 | Tablets | DailyMed | N/A |
| Fenofibrate Tablets 48 mg – 90/Bottle | Tricor® | Cardiovascular | 65862076890 | 48 mg | 90 | Tablets | DailyMed | N/A |
| Fenofibrate Tablets 54 mg – 90/Bottle | Tricor® | Cardiovascular | 59651057590 | 54 mg | 90 | Tablets | DailyMed | N/A |
| Fenofibric Acid Delayed-Release Capsules 135 mg – 90/Bottle | Trilipix® | Cardiovascular | 59651021790 | 135 mg | 90 | Capsules | DailyMed | N/A |
| Fenofibric Acid Delayed-Release Capsules 45 mg – 90/Bottle | Trilipix® | Cardiovascular | 59651021690 | 45 mg | 90 | Capsules | DailyMed | N/A |
| Fesoterodine Fumarate Extended-Release Tablets 4 mg – 30/Bottle | Toviaz® | Fesoterodine | 65862076630 | 4 mg | 30 | Tablets | DailyMed | N/A |
| Fesoterodine Fumarate Extended-Release Tablets 8 mg – 30/Bottle | Toviaz® | Fesoterodine | 65862076730 | 8 mg | 30 | Tablets | DailyMed | N/A |
| Finasteride 1 mg Tablets – 30/Bottle | Propecia® | Hair Growth Agents | 65862092730 | 1 mg | 30 | Tablets | DailyMed | N/A |
| Finasteride 1 mg Tablets – 90/Bottle | Propecia® | Hair Growth Agents | 65862092790 | 1 mg | 90 | Tablets | DailyMed | N/A |
| Finasteride Tablets 5 mg – 30/Bottle | Proscar® | Urology Therapy | 65862014930 | 5 mg | 30 | Tablets | DailyMed | N/A |
| Finasteride Tablets 5 mg – 500/Bottle | Proscar® | Urology Therapy | 65862014905 | 5 mg | 500 | Tablets | DailyMed | N/A |
| Finasteride Tablets 5 mg – 90/Bottle | Proscar® | Urology Therapy | 65862014990 | 5 mg | 90 | Tablets | DailyMed | N/A |
| Fingolimod Capsules 0.5 mg – 30/Bottle | Gilenya® | CNS | 65862095230 | 0.5 mg | 30 | Capsules | DailyMed | N/A |
| Flecainide Acetate Tablets 100 mg. – 100/Bottle | Tambocor® | Antiarrhythmic | 65862062201 | 100 mg | 100 | Tablets | DailyMed | N/A |
| Flecainide Acetate Tablets 150 mg. – 100/Bottle | Tambocor® | Antiarrhythmic | 65862062301 | 150 mg | 100 | Tablets | DailyMed | N/A |
| Flecainide Acetate Tablets 50 mg. – 100/Bottle | Tambocor® | Antiarrhythmic | 65862062101 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Flucytosine Capsules 250 mg – 100/Bottle | Ancobon® | Antifungal | 59651033101 | 250 mg | 100 | Capsules | DailyMed | N/A |
| Flucytosine Capsules 500 mg – 100/Bottle | Ancobon® | Antifungal | 59651033201 | 500 mg | 100 | Capsules | DailyMed | N/A |
| Fluoxetine Capsules 10 mg – 100/Bottle | Prozac® | Antidepressant | 65862019201 | 10 mg | 100 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 10 mg – 1000/Bottle | Prozac® | Antidepressant | 65862019299 | 10 mg | 1000 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 20 mg – 100/Bottle | Prozac® | Antidepressant | 65862019301 | 20 mg | 100 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 20 mg – 1000/Bottle | Prozac® | Antidepressant | 65862019399 | 20 mg | 1000 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 40 mg – 100/Bottle | Prozac® | Antidepressant | 65862019401 | 40 mg | 100 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 40 mg – 1000/Bottle | Prozac® | Antidepressant | 65862019499 | 40 mg | 1000 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 40 mg – 30/Bottle | Prozac® | Antidepressant | 65862019430 | 40 mg | 30 | Capsules | DailyMed | DailyMed |
| Fluoxetine Capsules 40 mg – 500/Bottle | Prozac® | Antidepressant | 65862019405 | 40 mg | 500 | Capsules | DailyMed | DailyMed |
| Fluoxetine Oral Solution USP 20 mg/5 mL – 120 mL | Prozac® | Antidepressant | 65862030612 | 20 mg/5 mL | 120 mL | OS | DailyMed | DailyMed |
| Fluoxetine Tablets 10 mg – 100/Bottle | Prozac® | Antidepressant | 59651030801 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Fluoxetine Tablets 10 mg – 30/Bottle | Prozac® | Antidepressant | 59651030830 | 10 mg | 30 | Tablets | DailyMed | DailyMed |
| Fluoxetine Tablets 20 mg – 100/Bottle | Prozac® | Antidepressant | 59651030901 | 20 mg | 100 | Tablets | DailyMed | N/A |
| Fluoxetine Tablets 20 mg – 30/Bottle | Prozac® | Antidepressant | 59651030930 | 20 mg | 30 | Tablets | DailyMed | N/A |
| Fluoxetine Tablets 60 mg – 30/Bottle | Prozac® | Antidepressant | 59651032430 | 60 mg | 30 | Tablets | DailyMed | DailyMed |
| Fluphenazine Hydrochloride Tablets USP 10mg – 100/Bottle | Prolixin® | CNS | 59651068901 | 10mg | 100 | Tablets | DailyMed | N/A |
| Fluphenazine Hydrochloride Tablets USP 10mg – 500/Bottle | Prolixin® | CNS | 59651068905 | 10mg | 500 | Tablets | DailyMed | N/A |
| Fluphenazine Hydrochloride Tablets USP 1mg – 100/Bottle | Prolixin® | CNS | 59651068601 | 1mg | 100 | Tablets | DailyMed | N/A |
| Fluphenazine Hydrochloride Tablets USP 2.5mg – 100/Bottle | Prolixin® | CNS | 59651068701 | 2.5mg | 100 | Tablets | DailyMed | N/A |
| Fluphenazine Hydrochloride Tablets USP 5mg – 100/Bottle | Prolixin® | CNS | 59651068801 | 5mg | 100 | Tablets | DailyMed | N/A |
| Fluphenazine Hydrochloride Tablets USP 5mg – 500/Bottle | Prolixin® | CNS | 59651068805 | 5mg | 500 | Tablets | DailyMed | N/A |
| Fosinopril Sodium And Hydrochlorothiazide Tablets 10 mg/12.5 mg – 100/Bottle | Monopril® | Cardiovascular | 65862030801 | 10 mg / 12.5 mg | 100 | Tablets | DailyMed | N/A |
| Fosinopril Sodium And Hydrochlorothiazide Tablets 20 mg/12.5 mg – 100/Bottle | Monopril® | Cardiovascular | 65862030901 | 20 mg / 12.5 mg | 100 | Tablets | DailyMed | N/A |
| Gabapentin Capsules 100 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862019801 | 100 mg | 100 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 100 mg – 1000/Bottle | Neurontin® | Antiepileptic | 65862019899 | 100 mg | 1000 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 100 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862019805 | 100 mg | 500 | Capsules | DailyMed | N/A |
| Gabapentin Capsules 300 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862019901 | 300 mg | 100 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 300 mg – 1000/Bottle | Neurontin® | Antiepileptic | 65862019999 | 300 mg | 1000 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 400 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862020001 | 400 mg | 100 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 400 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862020005 | 400 mg | 500 | Capsules | DailyMed | DailyMed |
