Medication Guides
Found 221 Results
Page 2 of 5
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide | REMS Link |
|---|---|---|---|---|---|---|---|---|---|
| Dasatinib Tablets 50mg -60 Bottle | Sprycel® | ANTI CANCER DRUGS | 59651054360 | 50mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Dasatinib Tablets 70mg -60 Bottle | Sprycel® | ANTI CANCER DRUGS | 59651054460 | 70mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Dasatinib Tablets 80mg -30 Bottle | Sprycel® | ANTI CANCER DRUGS | 59651054530 | 80mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Divalproex Extended-Release Tablets 250 mg. – 100/Bottle | Depakote Er® | Antidepressant | 65862059401 | 250 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Divalproex Extended-Release Tablets 500 mg. – 500/Bottle | Depakote Er® | Antidepressant | 65862059505 | 500 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Divalproex Sodium Extended-Release Tablets USP 500 mg. – 100/Bottle | Depakote Er® | Antidepressant | 65862059501 | 500 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Efavirenz And Emtricitabine And Tenofovir Tablets 600 mg/200 mg/300 mg – 30/Bottle | Atripla® | Anti-HIV | 65862049730 | 600 mg / 200 mg / 300 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Efavirenz Tablets USP 600 mg – 30/Bottle | Sustiva® | Anti-HIV | 65862004930 | 600 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Escitalopram Tablets 10 mg – 100/Bottle | Lexapro® | Antidepressant | 65862037401 | 10 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Escitalopram Tablets 10 mg – 500/Bottle | Lexapro® | Antidepressant | 65862037405 | 10 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Escitalopram Tablets 20 mg – 100/Bottle | Lexapro® | Antidepressant | 65862037501 | 20 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Escitalopram Tablets 20 mg – 500/Bottle | Lexapro® | Antidepressant | 65862037505 | 20 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Escitalopram Tablets 5 mg – 100/Bottle | Lexapro® | Antidepressant | 65862037301 | 5 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Escitalopram Tablets 5 mg – 500/Bottle | Lexapro® | Antidepressant | 65862037305 | 5 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Esomeprazole Magnesium Delayed-Release Capsules 20 mg – 30/Bottle | Nexium® | Proton Pump Inhibitor | 65862078330 | 20 mg | 30 | Capsules | DailyMed | DailyMed | N/A |
| Esomeprazole Magnesium Delayed-Release Capsules 40 mg – 30/Bottle | Nexium® | Proton Pump Inhibitor | 65862078430 | 40 mg | 30 | Capsules | DailyMed | DailyMed | N/A |
| Esomeprazole Magnesium Delayed-Release Capsules 40 mg – 90/Bottle | Nexium® | Proton Pump Inhibitor | 65862078490 | 40 mg | 90 | Capsules | DailyMed | DailyMed | N/A |
| Eszopiclone Tablets 1 mg – 100/Bottle | Lunesta® | Eugeroic | 65862096701 | 1 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Eszopiclone Tablets 1 mg – 30/Bottle | Lunesta® | Eugeroic | 65862096730 | 1 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Eszopiclone Tablets 2 mg – 100/Bottle | Lunesta® | Eugeroic | 65862096801 | 2 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Eszopiclone Tablets 3 mg – 100/Bottle | Lunesta® | Eugeroic | 65862096901 | 3 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Extended Phenytoin Sodium Capsules USP 100 mg. – 100/Bottle | Dilantin® | Antiepileptic | 65862069201 | 100 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Extended Phenytoin Sodium Capsules USP 100 mg. – 1000/Bottle | Dilantin® | Antiepileptic | 65862069299 | 100 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 10 mg – 100/Bottle | Prozac® | Antidepressant | 65862019201 | 10 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 10 mg – 100/Bottle | Prozac® | Antidepressant | 68001039900 | 10 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 10 mg – 1000/Bottle | Prozac® | Antidepressant | 65862019299 | 10 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 10 mg – 1000/Bottle | Prozac® | Antidepressant | 68001039908 | 10 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 20 mg – 100/Bottle | Prozac® | Antidepressant | 65862019301 | 20 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 20 mg – 100/Bottle | Prozac® | Antidepressant | 68001040000 | 20 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 20 mg – 1000/Bottle | Prozac® | Antidepressant | 65862019399 | 20 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 20 mg – 1000/Bottle | Prozac® | Antidepressant | 68001040008 | 20 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 100/Bottle | Prozac® | Antidepressant | 65862019401 | 40 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 100/Bottle | Prozac® | Antidepressant | 68001040100 | 40 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 1000/Bottle | Prozac® | Antidepressant | 65862019499 | 40 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 30/Bottle | Prozac® | Antidepressant | 65862019430 | 40 mg | 30 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 30/Bottle | Prozac® | Antidepressant | 68001040104 | 40 mg | 30 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 500/Bottle | Prozac® | Antidepressant | 65862019405 | 40 mg | 500 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Capsules 40 mg – 500/Bottle | Prozac® | Antidepressant | 68001040103 | 40 mg | 500 | Capsules | DailyMed | DailyMed | N/A |
| Fluoxetine Oral Solution USP 20 mg/5 mL – 120 mL | Prozac® | Antidepressant | 65862030612 | 20 mg/5 mL | 120 mL | OS | DailyMed | DailyMed | N/A |
| Fluoxetine Tablets 10 mg – 30/Bottle | Prozac® | Antidepressant | 59651030830 | 10 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Fluoxetine Tablets 60 mg – 30/Bottle | Prozac® | Antidepressant | 59651032430 | 60 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Gabapentin Capsules 100 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862019801 | 100 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Gabapentin Capsules 100 mg – 1000/Bottle | Neurontin® | Antiepileptic | 65862019899 | 100 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Gabapentin Capsules 300 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862019901 | 300 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Gabapentin Capsules 300 mg – 1000/Bottle | Neurontin® | Antiepileptic | 65862019999 | 300 mg | 1000 | Capsules | DailyMed | DailyMed | N/A |
| Gabapentin Capsules 400 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862020001 | 400 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Gabapentin Capsules 400 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862020005 | 400 mg | 500 | Capsules | DailyMed | DailyMed | N/A |
| Gabapentin Tablets USP 600 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862052301 | 600 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Gabapentin Tablets USP 600 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862052305 | 600 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Gabapentin Tablets USP 800 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862052401 | 800 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
