Medication Guides
Found 221 Results
Page 3 of 5
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide | REMS Link |
|---|---|---|---|---|---|---|---|---|---|
| Gabapentin Tablets USP 800 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862052405 | 800 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Ibandronate Sodium Tablets 150 mg. – 3’s Blister Pack | Boniva® | Metabolic Bone | 65862023703 | 150 mg | 3 x 1 | Tablets | DailyMed | DailyMed | N/A |
| Lamotrigine Tablets 100 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862022801 | 100 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Lamotrigine Tablets 150 mg – 60/Bottle | Lamictal® | Antiepileptic | 65862022960 | 150 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Lamotrigine Tablets 200 mg – 60/Bottle | Lamictal® | Antiepileptic | 65862023060 | 200 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Lamotrigine Tablets 25 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862022701 | 25 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Lamotrigine Tablets for Oral Suspension, USP 5 mg – 100/Bottle | Lamictal® | Antiepileptic | 65862036101 | 5 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Leflunomide Tablets USP 10 mg – 30/Bottle | Arava® | Antiinflammatory | 59651034830 | 10 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Leflunomide Tablets USP 20 mg – 30/Bottle | Arava® | Antiinflammatory | 59651034930 | 20 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Lenalidomide Capsules 10 mg – 28/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034428 | 10 mg | 28 | Capsules | DailyMed | DailyMed | Visit REMS Website |
| Lenalidomide Capsules 15 mg – 21/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034521 | 15 mg | 21 | Capsules | DailyMed | DailyMed | Visit REMS Website |
| Lenalidomide Capsules 2.5 mg – 28/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034228 | 2.5 mg | 28 | Capsules | DailyMed | DailyMed | Visit REMS Website |
| Lenalidomide Capsules 20 mg – 21/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034621 | 20 mg | 21 | Capsules | DailyMed | DailyMed | Visit REMS Website |
| Lenalidomide Capsules 25 mg – 21/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034721 | 25 mg | 21 | Capsules | DailyMed | DailyMed | Visit REMS Website |
| Lenalidomide Capsules 5 mg – 28/Bottle | Revlimid® | Immunomodulatory/Antiangiogenic agent | 59651034328 | 5 mg | 28 | Capsules | DailyMed | DailyMed | Visit REMS Website |
| Levetiracetam Tablets 1000 mg – 60/Bottle | Keppra® | Antiepileptic | 65862031560 | 1000 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 1000 mg – 60/Bottle | Keppra® | Antiepileptic | 68001040506 | 1000 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 250 mg – 120/Bottle | Keppra® | Antiepileptic | 65862024508 | 250 mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 250 mg – 120/Bottle | Keppra® | Antiepileptic | 68001040207 | 250 mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 250 mg – 500/Bottle | Keppra® | Antiepileptic | 68001040203 | 250 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 500 mg – 120/Bottle | Keppra® | Antiepileptic | 65862024608 | 500 mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 500 mg – 120/Bottle | Keppra® | Antiepileptic | 68001040307 | 500 mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 500 mg – 500/Bottle | Keppra® | Antiepileptic | 65862024605 | 500 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 500 mg – 500/Bottle | Keppra® | Antiepileptic | 68001040303 | 500 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 750 mg – 120/Bottle | Keppra® | Antiepileptic | 65862024708 | 750 mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 750 mg – 120/Bottle | Keppra® | Antiepileptic | 68001040407 | 750 mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Levetiracetam Tablets 750 mg – 500/Bottle | Keppra® | Antiepileptic | 68001040403 | 750 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Levofloxacin Tablets 250 mg – 50/Bottle | Levaquin® | Floroquinolone | 65862053650 | 250 mg | 50 | Tablets | DailyMed | DailyMed | N/A |
| Levofloxacin Tablets 500 mg – 50/Bottle | Levaquin® | Floroquinolone | 65862053750 | 500 mg | 50 | Tablets | DailyMed | DailyMed | N/A |
| Levofloxacin Tablets 750 mg – 20/Bottle | Levaquin® | Floroquinolone | 65862053820 | 750 mg | 20 | Tablets | DailyMed | DailyMed | N/A |
| Methotrexate Tablets USP 2.5 mg – 100/Bottle | METHOTREXATE | Immune Suppressants | 59651018201 | 2.5 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Minocycline Hydrochloride Tablets 100 mg – 50/Bottle | Dynacin® | Anti-Infective | 59651033950 | 100 mg | 50 | Tablets | DailyMed | DailyMed | N/A |
| Minocycline Hydrochloride Tablets 50 mg – 100/Bottle | Dynacin® | Anti-Infective | 59651033701 | 50 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Minocycline Hydrochloride Tablets 75 mg – 100/Bottle | Dynacin® | Anti-Infective | 59651033801 | 75 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine ODT Tablets 15 mg – 5X6 Blister Pack | Remeron Soltab® | Antidepressant | 65862002106 | 15 mg | 5x6 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine ODT Tablets 30 mg – 6X5 Blister Pack | Remeron Soltab® | Antidepressant | 65862002206 | 30 mg | 5x6 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine ODT Tablets 45 mg – 6X5 Blister Pack | Remeron Soltab® | Antidepressant | 65862002306 | 45 mg | 5x6 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 15 mg – 30/Bottle | Remeron® | Antidepressant | 13107003134 | 15 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 15 mg – 500/Bottle | Remeron® | Antidepressant | 13107003105 | 15 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 30 mg – 30/Bottle | Remeron® | Antidepressant | 13107000334 | 30 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 30 mg – 500/Bottle | Remeron® | Antidepressant | 13107000305 | 30 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 45 mg – 30/Bottle | Remeron® | Antidepressant | 13107003234 | 45 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 45 mg – 500/Bottle | Remeron® | Antidepressant | 13107003205 | 45 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 7.5 mg – 30/Bottle | Remeron® | Antidepressant | 13107000130 | 7.5 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Mirtazapine Tablets 7.5 mg – 500/Bottle | Remeron® | Antidepressant | 13107000105 | 7.5 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Modafinil Tablets 100 mg. – 100 Tablets/Bottle | Provigil® | Eugeroic | 65862060101 | 100 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Modafinil Tablets 100 mg. – 30 Tablets/Bottle | Provigil® | Eugeroic | 65862060130 | 100 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Modafinil Tablets 200 mg. – 100 Tablets/Bottle | Provigil® | Eugeroic | 65862060201 | 200 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Modafinil Tablets 200 mg. – 30 Tablets/Bottle | Provigil® | Eugeroic | 65862060230 | 200 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Montelukast Chewable Tablets 4 mg. – 90/Bottle | Singulair® | Antiasthamatic | 65862056790 | 4 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
