Medication Guides
Found 221 Results
Page 4 of 5
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide | REMS Link |
|---|---|---|---|---|---|---|---|---|---|
| Montelukast Sodium Oral Granules USP 4 mg – 30/Carton | Singulair® | Respiratory | 59651032930 | 4 mg | 30 | Granules | DailyMed | DailyMed | N/A |
| Montelukast Tablets 10 mg. – 90/Bottle | Singulair® | Antiasthamatic | 65862057490 | 10 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Moxifloxacin Tablets 400 mg. – 30/Bottle | Avelox® | Antibiotic | 65862060330 | 400 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Naproxen Sodium Tablets 275 mg – 100/Bottle | Anaprox® | Pain management | 65862051501 | 275 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Naproxen Sodium Tablets 550 mg – 100/Bottle | Anaprox® | Pain management | 65862051601 | 550 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Naproxen Tablets 500 mg – 100/Bottle | Naprosyn® | Pain management | 65862052201 | 500 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Naproxen Tablets 500 mg – 500/Bottle | Naprosyn® | Pain management | 65862052205 | 500 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Nifedipine Extended-Release Tablets USP 30 mg – 100/Bottle | Adalat® Cc | Cardiovascular | 59651029501 | 30 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Nifedipine Extended-Release Tablets USP 60 mg – 100/Bottle | Adalat® Cc | Cardiovascular | 59651029601 | 60 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Nifedipine Extended-Release Tablets USP 90 mg – 100/Bottle | Adalat® Cc | Cardiovascular | 59651029701 | 90 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Pantoprazole Sodium Delayed-Release Tablets 20 mg. – 90/Bottle | Protonix® | Gastrointestinal Agent | 65862055990 | 20 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Pantoprazole Sodium Delayed-Release Tablets 40 mg. – 1000/Bottle | Protonix® | Gastrointestinal Agent | 65862056099 | 40 mg | 1000 | Tablets | DailyMed | DailyMed | N/A |
| Pantoprazole Sodium Delayed-Release Tablets 40 mg. – 90/Bottle | Protonix® | Gastrointestinal Agent | 65862056090 | 40 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 10 mg – 30/Bottle | Paxil® | Antidepressant | 13107015430 | 10 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 10 mg – 500/Bottle | Paxil® | Antidepressant | 13107015405 | 10 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 10 mg – 90/Bottle | Paxil® | Antidepressant | 13107015490 | 10 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 20 mg – 1000/Bottle | Paxil® | Antidepressant | 13107015599 | 20 mg | 1000 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 20 mg – 30/Bottle | Paxil® | Antidepressant | 13107015530 | 20 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 20 mg – 90/Bottle | Paxil® | Antidepressant | 13107015590 | 20 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 30 mg – 1000/Bottle | Paxil® | Antidepressant | 13107015699 | 30 mg | 1000 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 30 mg – 30/Bottle | Paxil® | Antidepressant | 13107015630 | 30 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 30 mg – 90/Bottle | Paxil® | Antidepressant | 13107015690 | 30 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 40 mg – 1000/Bottle | Paxil® | Antidepressant | 13107015799 | 40 mg | 1000 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 40 mg – 30/Bottle | Paxil® | Antidepressant | 13107015730 | 40 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Paroxetine Tablets 40 mg – 90/Bottle | Paxil® | Antidepressant | 13107015790 | 40 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Pazopanib HCl Tablets | Sutent® | ANTI CANCER DRUGS | 59651058208 | 200mg | 120 | Tablets | DailyMed | DailyMed | N/A |
| Pioglitazone And Metformin Tablets 15/500 mg – 180/Bottle | Actos Plus® | Antidiabetic | 65862052518 | 15 mg / 500 mg | 180 | Tablets | DailyMed | DailyMed | N/A |
| Pioglitazone And Metformin Tablets 15/500 mg – 60/Bottle | Actos Plus® | Antidiabetic | 65862052560 | 15 mg / 500 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Pioglitazone And Metformin Tablets 15/850 mg – 180/Bottle | Actos Plus® | Antidiabetic | 65862052618 | 15 mg / 850 mg | 180 | Tablets | DailyMed | DailyMed | N/A |
| Pioglitazone And Metformin Tablets 15/850 mg – 60/Bottle | Actos Plus® | Antidiabetic | 65862052660 | 15 mg / 850 mg | 60 | Tablets | DailyMed | DailyMed | N/A |
| Pioglitazone Hydrochloride Tablets 15 mg – 90/Bottle | Actos® | Antidiabetic | 65862051290 | 15 mg | 90 | Tablets | DailyMed | DailyMed | N/A |
| Pomalidomide Capsules 1mg – 21 Bottle | POMALYST® | ANTI CANCER DRUGS | 59651019421 | 1mg | 21 | Capsules | DailyMed | DailyMed | N/A |
| Pomalidomide Capsules 2mg – 21 Bottle | POMALYST® | ANTI CANCER DRUGS | 59651019521 | 2mg | 21 | Capsules | DailyMed | DailyMed | N/A |
| Pomalidomide Capsules 3mg – 21 Bottle | POMALYST® | ANTI CANCER DRUGS | 59651019621 | 3mg | 21 | Capsules | DailyMed | DailyMed | N/A |
| Pomalidomide Capsules 4mg – 21 Bottle | POMALYST® | ANTI CANCER DRUGS | 59651019721 | 4mg | 21 | Capsules | DailyMed | DailyMed | N/A |
| Progesterone Capsules 100 mg – 100/Bottle | Prometrium® | Progestins | 59651015201 | 100 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Progesterone Capsules 200 mg – 100/Bottle | Prometrium® | Progestins | 59651015301 | 200 mg | 100 | Capsules | DailyMed | DailyMed | N/A |
| Ribavirin Capsules 200 mg – 84/Bottle | Rebetol® | Antiviral | 65862029084 | 200 mg | 84 | Capsules | DailyMed | DailyMed | N/A |
| Ribavirin Tablets 200 mg – 168/Bottle | Copegus® | Antiviral | 65862020768 | 200 mg | 168 | Tablets | DailyMed | DailyMed | N/A |
| Risedronate Sodium Tablets 150 mg. – 1’s Blister Pack | Actonel® | Bisphosphonate | 65862087011 | 150 mg | 1 | Tablets | DailyMed | DailyMed | N/A |
| Risedronate Sodium Tablets 150 mg. – 3’s Blister Pack | Actonel® | Bisphosphonate | 65862087003 | 150 mg | 3 | Tablets | DailyMed | DailyMed | N/A |
| Ritonavir Tablets 100 mg – 30/Bottle | Norvir® | Anti-HIV | 65862068730 | 100 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 100 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001301 | 100 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 100 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001330 | 100 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 100 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001305 | 100 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 25 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001101 | 25 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 25 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001130 | 25 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 25 mg – 500/Bottle | Zoloft® | Antidepressant | 65862001105 | 25 mg | 500 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 50 mg – 100/Bottle | Zoloft® | Antidepressant | 65862001201 | 50 mg | 100 | Tablets | DailyMed | DailyMed | N/A |
| Sertraline Tablets 50 mg – 30/Bottle | Zoloft® | Antidepressant | 65862001230 | 50 mg | 30 | Tablets | DailyMed | DailyMed | N/A |
