Our Products
Found 1016 Results
Page 17 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Pregabalin Capsules 100 mg – 90/Bottle | Lyrica® | CNS | 65862076190 | 100 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 150 mg – 500/Bottle | Lyrica® | CNS | 65862076205 | 150 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 150 mg – 90/Bottle | Lyrica® | CNS | 65862076290 | 150 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 200 mg – 500/Bottle | Lyrica® | CNS | 65862076305 | 200 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 200 mg – 90/Bottle | Lyrica® | CNS | 65862076390 | 200 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 225 mg – 500/Bottle | Lyrica® | CNS | 65862076405 | 225 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 225 mg – 90/Bottle | Lyrica® | CNS | 65862076490 | 225 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 25 mg – 500/Bottle | Lyrica® | CNS | 65862075805 | 25 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 25 mg – 90/Bottle | Lyrica® | CNS | 65862075890 | 25 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 300 mg – 500/Bottle | Lyrica® | CNS | 65862076505 | 300 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 300 mg – 90/Bottle | Lyrica® | CNS | 65862076590 | 300 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 50 mg – 500/Bottle | Lyrica® | CNS | 65862075905 | 50 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 50 mg – 90/Bottle | Lyrica® | CNS | 65862075990 | 50 mg | 90 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 75 mg – 500/Bottle | Lyrica® | CNS | 65862076005 | 75 mg | 500 | Capsules | DailyMed | N/A |
| Pregabalin Capsules 75 mg – 90/Bottle | Lyrica® | CNS | 65862076090 | 75 mg | 90 | Capsules | DailyMed | N/A |
| Progesterone Capsules 100 mg – 100/Bottle | Prometrium® | Progestins | 59651015201 | 100 mg | 100 | Capsules | DailyMed | DailyMed |
| Progesterone Capsules 200 mg – 100/Bottle | Prometrium® | Progestins | 59651015301 | 200 mg | 100 | Capsules | DailyMed | DailyMed |
| Propafenone Hydrochloride Extended-Release Capsules USP 225 mg – 60/Bottle | Rythmol Sr® | Antiarrhythmic | 59651027660 | 225 mg | 60 | Capsules | DailyMed | N/A |
| Propafenone Hydrochloride Extended-Release Capsules USP 325 mg – 60/Bottle | Rythmol Sr® | Antiarrhythmic | 59651027760 | 325 mg | 60 | Capsules | DailyMed | N/A |
| Propafenone Hydrochloride Extended-Release Capsules USP 425 mg – 60/Bottle | Rythmol Sr® | Antiarrhythmic | 59651027860 | 425 mg | 60 | Capsules | DailyMed | N/A |
| Propafenone Tablets 150 mg – 100/Bottle | Rythmol® | Antiarrhythmic | 59651025601 | 150 mg | 100 | Tablets | DailyMed | N/A |
| Propafenone Tablets 225 mg – 100/Bottle | Rythmol® | Antiarrhythmic | 59651025701 | 225 mg | 100 | Tablets | DailyMed | N/A |
| Propafenone Tablets 300 mg – 100/Bottle | Rythmol® | Antiarrhythmic | 59651025801 | 300 mg | 100 | Tablets | DailyMed | N/A |
| Pyrimethamine Tablets USP 25 mg – 100/Bottle | Daraprim® | Antiparasitics | 59651059001 | 25 mg | 100 | Tablets | DailyMed | N/A |
| Quetiapine Tablets 100 mg – 100/Bottle | Seroquel® | Antidepressant | 65862049101 | 100 mg | 100 | Tablets | DailyMed | N/A |
| Quetiapine Tablets 200 mg – 100/Bottle | Seroquel® | Antidepressant | 65862049301 | 200 mg | 100 | Tablets | DailyMed | N/A |
| Quetiapine Tablets 25 mg – 100/Bottle | Seroquel® | Antidepressant | 65862048901 | 25 mg | 100 | Tablets | DailyMed | N/A |
| Quetiapine Tablets 300 mg – 60/Bottle | Seroquel® | Antidepressant | 65862049460 | 300 mg | 60 | Tablets | DailyMed | N/A |
| Quetiapine Tablets 400 mg – 100/Bottle | Seroquel® | Antidepressant | 65862049501 | 400 mg | 100 | Tablets | DailyMed | N/A |
| Quetiapine Tablets 50 mg – 100/Bottle | Seroquel® | Antidepressant | 65862049001 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Rabeprazole Delayed-Release Tablets 20 mg – 30/Bottle | Aciphex® | Proton Pump Inhibitor | 65862072130 | 20 mg | 30 | Tablets | DailyMed | N/A |
| Rabeprazole Delayed-Release Tablets 20 mg – 90/Bottle | Aciphex® | Proton Pump Inhibitor | 65862072190 | 20 mg | 90 | Tablets | DailyMed | N/A |
| Raloxifene Hydrochloride Tablets 60 mg – 100/Bottle | Evista® | Hormones | 65862070901 | 60 mg | 100 | Tablets | DailyMed | N/A |
| Raloxifene Hydrochloride Tablets 60 mg – 30/Bottle | Evista® | Hormones | 65862070930 | 60 mg | 30 | Tablets | DailyMed | N/A |
| Ramelteon Tablets 8 mg – 30/Bottle | Rozerem® | CNS | 59651050530 | 8 mg | 30 | Tablets | DailyMed | N/A |
| Ramelteon Tablets 8 mg -100/Bottle | Rozerem® | CNS | 59651050501 | 8 mg | 100 | Tablets | DailyMed | N/A |
| Ramipril Capsules 1.25 mg – 100/Bottle | Altace® | Cardiovascular | 65862047401 | 1.25 mg | 100 | Capsules | DailyMed | N/A |
| Ramipril Capsules 10 mg – 100/Bottle | Altace® | Cardiovascular | 65862047701 | 10 mg | 100 | Capsules | DailyMed | N/A |
| Ramipril Capsules 10 mg – 500/Bottle | Altace® | Cardiovascular | 65862047705 | 10 mg | 500 | Capsules | DailyMed | N/A |
| Ramipril Capsules 2.5 mg – 100/Bottle | Altace® | Cardiovascular | 65862047501 | 2.5 mg | 100 | Capsules | DailyMed | N/A |
| Ramipril Capsules 5 mg – 100/Bottle | Altace® | Cardiovascular | 65862047601 | 5 mg | 100 | Capsules | DailyMed | N/A |
| Ramipril Capsules 5 mg – 500/Bottle | Altace® | Cardiovascular | 65862047605 | 5 mg | 500 | Capsules | DailyMed | N/A |
| Ranolazine Extended-Release Tablets 1000 mg – 60/Bottle | Ranexa® | Cardiovascular | 59651001060 | 1000 mg | 60 | Tablets | DailyMed | N/A |
| Ranolazine Extended-Release Tablets 500 mg – 60/Bottle | Ranexa® | Cardiovascular | 59651000960 | 500 mg | 60 | Tablets | DailyMed | N/A |
| Repaglinide Tablets 0.5 mg. – 100/Bottle | Prandin® | Antihyperglycemic | 65862067001 | 0.5 mg | 100 | Tablets | DailyMed | N/A |
| Repaglinide Tablets 1 mg. – 100/Bottle | Prandin® | Antihyperglycemic | 65862067101 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Repaglinide Tablets 2 mg. – 100/Bottle | Prandin® | Antihyperglycemic | 65862067201 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Ribavirin Capsules 200 mg – 84/Bottle | Rebetol® | Antiviral | 65862029084 | 200 mg | 84 | Capsules | DailyMed | DailyMed |
| Ribavirin Tablets 200 mg – 168/Bottle | Copegus® | Antiviral | 65862020768 | 200 mg | 168 | Tablets | DailyMed | DailyMed |
| Risedronate Sodium Tablets 150 mg. – 1’s Blister Pack | Actonel® | Bisphosphonate | 65862087011 | 150 mg | 1 | Tablets | DailyMed | DailyMed |
