Our Products
Found 1028 Results
Page 19 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Sevelamer Carbonate Tablets 800 mg – 270/Bottle | Renvela® | Phosphate Binder | 65862092127 | 800 mg | 270 | Tablets | DailyMed | N/A |
| Sevelamer Hydrochloride Tablets 400 mg – 360/Bottle | Renagel® | Phosphate Binder | 59651008736 | 400 mg | 360 | Tablets | DailyMed | N/A |
| Sevelamer Hydrochloride Tablets 800 mg – 180/Bottle | Renagel® | Phosphate Binder | 59651008818 | 800 mg | 180 | Tablets | DailyMed | N/A |
| Sildenafil for Oral Suspension USP 10 mg/mL – 112ML | Revatio® | Cardiovascular | 59651042011 | 10 mg/mL | 112 | OS | DailyMed | DailyMed |
| Sildenafil Tablets 100 mg – 500/Bottle | Viagra® | Cardiovascular | 65862069105 | 100 mg | 500 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 100 mg. – 30/Bottle | Viagra® | PDE5 Inhibitor | 65862069130 | 100 mg | 30 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 20 mg. – 1000/Bottle | Revatio® | PDE5 Inhibitor | 65862068899 | 20 mg | 1000 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 20 mg. – 90/Bottle | Revatio® | PDE5 Inhibitor | 65862068890 | 20 mg | 90 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 25 mg – 1000/Bottle | Viagra® | Cardiovascular | 65862068999 | 25 mg | 1000 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 25 mg. – 30/Bottle | Viagra® | PDE5 Inhibitor | 65862068930 | 25 mg | 30 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 50 mg – 1000/Bottle | Viagra® | Cardiovascular | 65862069099 | 50 mg | 1000 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 50 mg. – 100/Bottle | Viagra® | PDE5 Inhibitor | 65862069001 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Sildenafil Tablets 50 mg. – 30/Bottle | Viagra® | PDE5 Inhibitor | 65862069030 | 50 mg | 30 | Tablets | DailyMed | N/A |
| Silodosin Capsules 4 mg – 30/Bottle | Rapaflo® | Urology Therapy | 59651009530 | 4 mg | 30 | Capsules | DailyMed | N/A |
| Silodosin Capsules 8 mg – 30/Bottle | Rapaflo® | Urology Therapy | 59651009630 | 8 mg | 30 | Capsules | DailyMed | N/A |
| Silodosin Capsules 8 mg – 90/Bottle | Rapaflo® | Urology Therapy | 59651009690 | 8 mg | 90 | Capsules | DailyMed | N/A |
| SIMPESSE [Levonorgestrel and Ethinyl Estradiol Tablets USP (0.15 mg/0.03 mg) and Ethinyl Estradiol Tablets 0.01 mg – 2×91 Blister Pack] | Seasonique® | Progestins | 65862086495 | 0.15 mg/0.03 mg & 0.01 mg | 2 x 91 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 10 mg – 1000/Bottle | Zocor® | Cardiovascular | 65862005199 | 10 mg | 1000 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 10 mg – 90/Bottle | Zocor® | Cardiovascular | 65862005190 | 10 mg | 90 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 20 mg – 1000/Bottle | Zocor® | Cardiovascular | 65862005299 | 20 mg | 1000 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 20 mg – 90/Bottle | Zocor® | Cardiovascular | 65862005290 | 20 mg | 90 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 40 mg – 1000/Bottle | Zocor® | Cardiovascular | 65862005399 | 40 mg | 1000 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 40 mg – 90/Bottle | Zocor® | Cardiovascular | 65862005390 | 40 mg | 90 | Tablets | DailyMed | N/A |
| Simvastatin Tablets 5 mg – 90/Bottle | Zocor® | Cardiovascular | 65862005090 | 5 mg | 90 | Tablets | DailyMed | N/A |
| Solifenacin Succinate Tablets 10 mg – 30/Bottle | Vesicare® | GENITOURINARY DRUGS | 65862087930 | 10 mg | 30 | Tablets | DailyMed | N/A |
| Solifenacin Succinate Tablets 10 mg – 90/Bottle | Vesicare® | GENITOURINARY DRUGS | 65862087990 | 10 mg | 90 | Tablets | DailyMed | N/A |
| Solifenacin Succinate Tablets 5 mg – 30/Bottle | Vesicare® | GENITOURINARY DRUGS | 65862087830 | 5 mg | 30 | Tablets | DailyMed | N/A |
| Solifenacin Succinate Tablets 5 mg – 90/Bottle | Vesicare® | GENITOURINARY DRUGS | 65862087890 | 5 mg | 90 | Tablets | DailyMed | N/A |
| Sotalol Tablets 120 mg -100/Bottle | Betapace AF® | Cardiovascular | 59651077601 | 120 mg | 100 | Tablets | DailyMed | N/A |
| Sotalol Tablets 160 mg -100/Bottle | Betapace AF® | Cardiovascular | 59651077701 | 160 mg | 100 | Tablets | DailyMed | N/A |
| Sotalol Tablets 80 mg -100/Bottle | Betapace AF® | Cardiovascular | 59651077501 | 80 mg | 100 | Tablets | DailyMed | N/A |
| Spironolactone Tablets USP 100mg – 100/Bottle | Aldactone® | Cardiovascular | 59651042801 | 100 mg | 100 | Tablets | DailyMed | N/A |
| Spironolactone Tablets USP 25mg – 100/Bottle | Aldactone® | Cardiovascular | 59651042601 | 25 mg | 100 | Tablets | DailyMed | N/A |
| Spironolactone Tablets USP 25mg – 1000/Bottle | Aldactone® | Cardiovascular | 59651042699 | 25 mg | 1000 | Tablets | DailyMed | N/A |
| Spironolactone Tablets USP 25mg – 500/Bottle | Aldactone® | Cardiovascular | 59651042605 | 25 mg | 500 | Tablets | DailyMed | N/A |
| Spironolactone Tablets USP 50mg – 100/Bottle | Aldactone® | Cardiovascular | 59651042701 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Spironolactone Tablets USP 50mg – 500/Bottle | Aldactone® | Cardiovascular | 59651042705 | 50 mg | 500 | Tablets | DailyMed | N/A |
| Sulfamethoxazole And Trimethoprim 800 mg/160 mg – 500/Bottle | Septra® | Sulfonamide Antibiotic | 65862042005 | 800 mg / 160 mg | 500 | Tablets | DailyMed | N/A |
| Sulfamethoxazole And Trimethoprim 800 mg/160 mg – 100/Bottle | Septra® | Sulfonamide Antibiotic | 65862042001 | 800 mg / 160 mg | 100 | Tablets | DailyMed | N/A |
| Sulfamethoxazole And Trimethoprim Oral Suspension 200 mg+40 mg/5ML – 473ML | Septra® | Sulfonamide Antibiotic | 65862049647 | 200-40 mg / 5 mL | 473 mL | OS | DailyMed | N/A |
| Sulfamethoxazole And Trimethoprim Tablets 400 mg/80 mg – 100/Bottle | Septra® | Sulfonamide Antibiotic | 65862041901 | 400 mg / 80 mg | 100 | Tablets | DailyMed | N/A |
| Sulfamethoxazole And Trimethoprim Tablets 400 mg/80 mg – 500/Bottle | Septra® | Sulfonamide Antibiotic | 65862041905 | 400 mg / 80 mg | 500 | Tablets | DailyMed | N/A |
| Sumatriptan And Naproxen Tablets 85 mg/500 mg – 9/Bottle | Treximet ® | Antimigraine | 65862092836 | 85 mg/500 mg | 9 | Tablets | DailyMed | N/A |
| Sumatriptan Succinate Tablets 100 mg – 9’S Blister Pack | Imitrex® | Antimigraine | 65862014836 | 100 mg | 9 | Tablets | DailyMed | N/A |
| Sumatriptan Succinate Tablets 25 mg – 9’S Blister Pack | Imitrex® | Antimigraine | 65862014636 | 25 mg | 9 | Tablets | DailyMed | N/A |
| Sumatriptan Succinate Tablets 50 mg – 9’S Blister Pack | Imitrex® | Antimigraine | 65862014736 | 50 mg | 9 | Tablets | DailyMed | N/A |
| Sunitinib Malate Capsules 12.5mg- 28/Bottle | Sutent® | KINASE INHIBITOR | 59651046428 | 12.5mg | 28 | Capsules | DailyMed | N/A |
| Sunitinib Malate Capsules 25mg- 28/Bottle | Sutent® | KINASE INHIBITOR | 59651046528 | 25mg | 28 | Capsules | DailyMed | N/A |
| Sunitinib Malate Capsules 37.5mg- 28/Bottle | Sutent® | KINASE INHIBITOR | 59651046628 | 37.5mg | 28 | Capsules | DailyMed | N/A |
| Sunitinib Malate Capsules 50mg- 28/Bottle | Sutent® | KINASE INHIBITOR | 59651046728 | 50mg | 28 | Capsules | DailyMed | N/A |
