Our Products
Found 1016 Results
Page 6 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Clomipramine Hydrochloride Capsules USP 50mg-100/Bottle | Anafranil® | CNS | 59651038201 | 50 mg | 100 | Capsules | DailyMed | N/A |
| Clomipramine Hydrochloride Capsules USP 50mg-30/Bottle | Anafranil® | CNS | 59651038230 | 50 mg | 30 | Capsules | DailyMed | N/A |
| Clomipramine Hydrochloride Capsules USP 75mg-100/Bottle | Anafranil® | CNS | 59651038301 | 75 mg | 100 | Capsules | DailyMed | N/A |
| Clomipramine Hydrochloride Capsules USP 75mg-30/Bottle | Anafranil® | CNS | 59651038330 | 75 mg | 30 | Capsules | DailyMed | N/A |
| Clonazepam Tablets 0.5 mg – 100/Bottle | Klonopin® | CNS | 59651072201 | 0.5 mg | 100 | Tablets | DailyMed | N/A |
| Clonazepam Tablets 0.5 mg – 1000/Bottle | Klonopin® | CNS | 59651072299 | 0.5 mg | 1000 | Tablets | DailyMed | N/A |
| Clonazepam Tablets 1 mg – 100/Bottle | Klonopin® | CNS | 59651072301 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Clonazepam Tablets 1 mg – 1000/Bottle | Klonopin® | CNS | 59651072399 | 1 mg | 1000 | Tablets | DailyMed | N/A |
| Clonazepam Tablets 2 mg – 100/Bottle | Klonopin® | CNS | 59651072401 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Clonazepam Tablets 2 mg – 500/Bottle | Klonopin® | CNS | 59651072405 | 2 mg | 500 | Tablets | DailyMed | N/A |
| Clonidine Hydrochloride Tablets 0.1 mg- 100/Bottle | Catapres® | Cardiovascular | 59651023201 | 0.1 mg | 100 | Tablets | DailyMed | N/A |
| Clonidine Hydrochloride Tablets 0.1 mg- 1000/Bottle | Catapres® | Cardiovascular | 59651023299 | 0.1 mg | 1000 | Tablets | DailyMed | N/A |
| Clonidine Hydrochloride Tablets 0.2 mg- 100/Bottle | Catapres® | Cardiovascular | 59651023301 | 0.2 mg | 100 | Tablets | DailyMed | N/A |
| Clonidine Hydrochloride Tablets 0.2 mg- 500/Bottle | Catapres® | Cardiovascular | 59651023305 | 0.2 mg | 500 | Tablets | DailyMed | N/A |
| Clonidine Hydrochloride Tablets 0.3 mg- 100/Bottle | Catapres® | Cardiovascular | 59651023401 | 0.3 mg | 100 | Tablets | DailyMed | N/A |
| Clonidine Hydrochloride Tablets 0.3 mg- 500/Bottle | Catapres® | Cardiovascular | 59651023405 | 0.3 mg | 500 | Tablets | DailyMed | N/A |
| Clopidogrel Tablets 75 mg – 30/Bottle | Plavix® | Cardiovascular | 65862035730 | 75 mg | 30 | Tablets | DailyMed | DailyMed |
| Clopidogrel Tablets 75 mg – 500/Bottle | Plavix® | Cardiovascular | 65862035705 | 75 mg | 500 | Tablets | DailyMed | DailyMed |
| Clopidogrel Tablets 75 mg – 6000/Pack | Plavix® | Cardiovascular | 65862035761 | 75 mg | 6000 | Tablets | DailyMed | N/A |
| Clopidogrel Tablets 75 mg – 90/Bottle | Plavix® | Cardiovascular | 65862035790 | 75 mg | 90 | Tablets | DailyMed | DailyMed |
| Clorazepate Dipotassium USP 15 mg – 100/Bottle | Tranxene®-T | BENZODIAZEPINES | 13107032101 | 15 mg | 100 | Tablets | DailyMed | N/A |
| Clorazepate Dipotassium USP 3.75 mg – 100/Bottle | Tranxene®-T | BENZODIAZEPINES | 13107031901 | 3.75 mg | 100 | Tablets | DailyMed | N/A |
| Clorazepate Dipotassium USP 3.75 mg – 500/Bottle | Tranxene®-T | BENZODIAZEPINES | 13107031905 | 3.75 mg | 500 | Tablets | DailyMed | N/A |
| Clorazepate Dipotassium USP 7.5 mg – 100/Bottle | Tranxene®-T | BENZODIAZEPINES | 13107032001 | 7.5 mg | 100 | Tablets | DailyMed | N/A |
| Clorazepate Dipotassium USP 7.5 mg – 500/Bottle | Tranxene®-T | BENZODIAZEPINES | 13107032005 | 7.5 mg | 500 | Tablets | DailyMed | N/A |
| Clozapine Orally Disintegrating Tablets 100 mg – 100/Bottle | Fazaclo® | CNS | 59651026201 | 100 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Orally Disintegrating Tablets 12.5 mg – 100/Bottle | Fazaclo® | CNS | 59651026001 | 12.5 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Orally Disintegrating Tablets 150 mg – 100/Bottle | Fazaclo® | CNS | 59651026301 | 150 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Orally Disintegrating Tablets 200 mg – 100/Bottle | Fazaclo® | CNS | 59651026401 | 200 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Orally Disintegrating Tablets 25 mg – 100/Bottle | Fazaclo® | CNS | 59651026101 | 25 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Tablets 100 mg. – 100/Bottle | Clozaril® | Antipsychotic | 65862084601 | 100 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Tablets 100 mg. – 500/Bottle | Clozaril® | Antipsychotic | 65862084605 | 100 mg | 500 | Tablets | DailyMed | N/A |
| Clozapine Tablets 200 mg. – 100/Bottle | Clozaril® | Antipsychotic | 65862084701 | 200 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Tablets 25 mg. – 100/Bottle | Clozaril® | Antipsychotic | 65862084401 | 25 mg | 100 | Tablets | DailyMed | N/A |
| Clozapine Tablets 50 mg. – 100/Bottle | Clozaril® | Antipsychotic | 65862084501 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Colchicine Capsules 0.6 mg – 100/Bottle | Mitigare® | Antigout | 59651044601 | 0.6 mg | 100 | Capsules | DailyMed | N/A |
| Colchicine Capsules 0.6 mg – 30/Bottle | MITIGARE® | Antigout | 59651044630 | 0.6 mg | 30 | Capsules | DailyMed | N/A |
| Colchicine Tablets USP 0.6 mg – 100/Bottle | Colcrys® | Antiinflammatory | 59651045501 | 0.6 mg | 100 | Tablets | DailyMed | N/A |
| Colchicine Tablets USP 0.6 mg – 30/Bottle | Colcrys® | Antiinflammatory | 59651045530 | 0.6 mg | 30 | Tablets | DailyMed | N/A |
| Cyclobenzaprine Hydrochloride Tablets 10 mg – 500/Bottle | Flexeril® | Muscle Relaxant | 65862019105 | 10 mg | 500 | Tablets | DailyMed | N/A |
| Darunavir Tablets 600 mg – 60/Bottle | PREZISTA® | Antiretroviral | 59651008560 | 600 mg | 60 | Tablets | DailyMed | N/A |
| Darunavir Tablets 800 mg – 30/Bottle | PREZISTA® | Antiretroviral | 59651008630 | 800 mg | 30 | Tablets | DailyMed | N/A |
| Deferasirox Tablets 180 mg – 30/Bottle | Jadenu® | IRON-CHELATING AGENTS | 59651041130 | 180 mg | 30 | Tablets | DailyMed | N/A |
| Deferasirox Tablets 360 mg – 30/Bottle | Jadenu® | IRON-CHELATING AGENTS | 59651041230 | 360 mg | 30 | Tablets | DailyMed | N/A |
| Deferasirox Tablets 90 mg – 30/Bottle | Jadenu® | IRON-CHELATING AGENTS | 59651041030 | 90 mg | 30 | Tablets | DailyMed | N/A |
| Deflazacort Tablets 18 mg -30/Bottle | Emflaza® | CORTICOSTEROID | 59651060030 | 18 mg | 30 | Tablets | DailyMed | N/A |
| Deflazacort Tablets 30 mg -30/Bottle | Emflaza® | CORTICOSTEROID | 59651060130 | 30 mg | 30 | Tablets | DailyMed | N/A |
| Deflazacort Tablets 36 mg -30/Bottle | Emflaza® | CORTICOSTEROID | 59651060230 | 36 mg | 30 | Tablets | DailyMed | N/A |
| Deflazacort Tablets 6 mg -100/Bottle | Emflaza® | CORTICOSTEROID | 59651059901 | 6 mg | 100 | Tablets | DailyMed | N/A |
| Desmopressin Acetate Tablets 0.1 mg – 100/Bottle | DDAVP | Anti-Diuretic | 59651024901 | 0.1 mg | 100 | Tablets | DailyMed | N/A |
