Our Products
Found 1028 Results
Page 10 of 21
| Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
|---|---|---|---|---|---|---|---|---|
| Gabapentin Capsules 100 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862019801 | 100 mg | 100 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 100 mg – 1000/Bottle | Neurontin® | Antiepileptic | 65862019899 | 100 mg | 1000 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 100 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862019805 | 100 mg | 500 | Capsules | DailyMed | N/A |
| Gabapentin Capsules 300 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862019901 | 300 mg | 100 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 300 mg – 1000/Bottle | Neurontin® | Antiepileptic | 65862019999 | 300 mg | 1000 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 400 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862020001 | 400 mg | 100 | Capsules | DailyMed | DailyMed |
| Gabapentin Capsules 400 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862020005 | 400 mg | 500 | Capsules | DailyMed | DailyMed |
| Gabapentin Tablets USP 600 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862052301 | 600 mg | 100 | Tablets | DailyMed | DailyMed |
| Gabapentin Tablets USP 600 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862052305 | 600 mg | 500 | Tablets | DailyMed | DailyMed |
| Gabapentin Tablets USP 800 mg – 100/Bottle | Neurontin® | Antiepileptic | 65862052401 | 800 mg | 100 | Tablets | DailyMed | DailyMed |
| Gabapentin Tablets USP 800 mg – 500/Bottle | Neurontin® | Antiepileptic | 65862052405 | 800 mg | 500 | Tablets | DailyMed | DailyMed |
| Galantamine Bromide Extended-Release Capsules 16 mg – 30/Bottle | Razadyne® | Alzheimer's Disease Therapy | 65862074530 | 16 mg | 30 | Capsules | DailyMed | N/A |
| Galantamine Bromide Extended-Release Capsules 24 mg – 30/Bottle | Razadyne® | Alzheimer's Disease Therapy | 65862074630 | 24 mg | 30 | Capsules | DailyMed | N/A |
| Galantamine Bromide Extended-Release Capsules 8 mg – 30/Bottle | Razadyne® | Alzheimer's Disease Therapy | 65862074430 | 8 mg | 30 | Capsules | DailyMed | N/A |
| Galantamine Tablets 12 mg – 60/Bottle | Razadyne® | Antialzheimers | 65862046060 | 12 mg | 60 | Tablets | DailyMed | N/A |
| Galantamine Tablets 4 mg – 60/Bottle | Razadyne® | Antialzheimers | 65862045860 | 4 mg | 60 | Tablets | DailyMed | N/A |
| Galantamine Tablets 8 mg – 60/Bottle | Razadyne® | Antialzheimers | 65862045960 | 8 mg | 60 | Tablets | DailyMed | N/A |
| Gemfibrozil Tablets 600 mg. – 500/Bottle | Lopid® | Hypolipidemic | 65862062405 | 600 mg | 500 | Tablets | DailyMed | N/A |
| Glipizide Extended-Release Tablets 10 mg – 100/Bottle | Glucotrol® Xl | Antidiabetic | 59651078201 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Glipizide Extended-Release Tablets 10 mg – 500/Bottle | Glucotrol® Xl | Antidiabetic | 59651078205 | 10 mg | 500 | Tablets | DailyMed | N/A |
| Glipizide Extended-Release Tablets 2.5 mg – 30/Bottle | Glucotrol® Xl | Antidiabetic | 59651078030 | 2.5 mg | 30 | Tablets | DailyMed | N/A |
| Glipizide Extended-Release Tablets 5 mg – 100/Bottle | Glucotrol® Xl | Antidiabetic | 59651078101 | 5 mg | 100 | Tablets | DailyMed | N/A |
| Glipizide Extended-Release Tablets 5 mg – 500/Bottle | Glucotrol® Xl | Antidiabetic | 59651078105 | 5 mg | 500 | Tablets | DailyMed | N/A |
| Glyburide And Metformin Tablets 2.5 mg/500 mg. – 100/Bottle | Glucovance® | Antidiabetic | 65862008101 | 2.5 mg / 500 mg | 100 | Tablets | DailyMed | N/A |
| Glyburide And Metformin Tablets 2.5 mg/500 mg. – 500/Bottle | Glucovance® | Antidiabetic | 65862008105 | 2.5 mg / 500 mg | 500 | Tablets | DailyMed | N/A |
| Glyburide And Metformin Tablets 5 mg/500 mg. – 100/Bottle | Glucovance® | Antidiabetic | 65862008201 | 5 mg / 500 mg | 100 | Tablets | DailyMed | N/A |
| Glyburide And Metformin Tablets 5 mg/500 mg. – 500/Bottle | Glucovance® | Antidiabetic | 65862008205 | 5 mg / 500 mg | 500 | Tablets | DailyMed | N/A |
| Glycopyrrolate Oral Solution USP 1mg/5 ml – 473 ml | Cuvposa® | Anticholinergic Agent | 59651043547 | 1mg/5ml | 1 | OS | DailyMed | N/A |
| Glycopyrrolate Tablets USP 1mg – 100/Bottle | Robinul® | GI Antispasmodic | 13107001401 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Glycopyrrolate Tablets USP 2mg – 100/Bottle | Robinul® | GI Antispasmodic | 13107001501 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Guanfacine Tablets 1mg – 100/Bottle | Tenex® | Cardiovascular | 59651084001 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Guanfacine Tablets 2mg – 100/Bottle | Tenex® | Cardiovascular | 59651084101 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 0.5 mg – 100/Bottle | Haldol® | CNS | 59651078901 | 0.5 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 0.5 mg – 1000/Bottle | Haldol® | CNS | 59651078999 | 0.5 mg | 1000 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 10mg – 100/Bottle | Haldol® | CNS | 59651079301 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 1mg – 100/Bottle | Haldol® | CNS | 59651079001 | 1 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 1mg – 1000/Bottle | Haldol® | CNS | 59651079099 | 1 mg | 1000 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 20mg – 100/Bottle | Haldol® | CNS | 59651079401 | 20 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 2mg – 100/Bottle | Haldol® | CNS | 59651079101 | 2 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 2mg – 1000/Bottle | Haldol® | CNS | 59651079199 | 2mg | 1000 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 5mg – 100/Bottle | Haldol® | CNS | 59651079201 | 5 mg | 100 | Tablets | DailyMed | N/A |
| Haloperidol Tablets USP 5mg – 1000/Bottle | Haldol® | CNS | 59651079299 | 5 mg | 1000 | Tablets | DailyMed | N/A |
| Hydrochlorothiazide Tablets 25 mg – 1000/Bottle | Hydrodiuril® | Diuretic | 65862013399 | 25 mg | 1000 | Tablets | DailyMed | N/A |
| Hydrochlorothiazide Tablets 50 mg – 100/Bottle | Hydrodiuril® | Diuretic | 65862013401 | 50 mg | 100 | Tablets | DailyMed | N/A |
| Hydrochlorothiazide Tablets 50 mg – 1000/Bottle | Hydrodiuril® | Diuretic | 65862013499 | 50 mg | 1000 | Tablets | DailyMed | N/A |
| Hydrocortisone Tablets USP 10 mg 100/Bottle | Cortef® | GLUCOCORTICOID | 59651041401 | 10 mg | 100 | Tablets | DailyMed | N/A |
| Hydrocortisone Tablets USP 20 mg 100/Bottle | Cortef® | GLUCOCORTICOID | 59651041501 | 20 mg | 100 | Tablets | DailyMed | N/A |
| Hydrocortisone Tablets USP 5 mg 50/Bottle | Cortef® | GLUCOCORTICOID | 59651041350 | 5 mg | 50 | Tablets | DailyMed | N/A |
| Hydroxychloroquine Sulfate Tablets USP 200mg- 100/Bottle | PLAQUENIL | ANTI-MALARIAL | 59651088901 | 200mg | 100 | Tablets | N/A | N/A |
| Hydroxychloroquine Sulfate Tablets USP 200mg- 500/Bottle | PLAQUENIL | ANTI-MALARIAL | 59651088905 | 200mg | 500 | Tablets | N/A | N/A |
